Season   Series   Competition
Home   >  Results
2002 World Junior Championships

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 AHN Hyun-Soo KOR 2:36.113
2 2 SOROKIN Dmitry RUS 2:36.629
3 1 Davide URBANI ITA 2:36.737
4 6 Adam KOVACS HUN 2:36.835
5 4 Haralds SILOVS LAT 2:39.981
6 5 ENKHBAT Shura MGL 3:10.014

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Andre HARTWIG GER 2:31.634
2 5 Charles HAMELIN CAN 2:31.675
3 3 Niels KERSTHOLT NED 2:32.152
4 4 Guillaume MATHIEU FRA 2:32.719
5 6 VAINER Evgeni ISR 2:38.222
6 1 Blake SKJELLERUP NZL 2:38.777

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Steve ROBILLARD CAN 2:25.721
2 4 Thomas BAUER GER 2:26.916
3 2 Krystian ZDROJKOWSKI POL 2:27.514
4 5 Matthieu de BOISSET FRA 2:28.143
5 1 CHIANG Yen-Hsin TPE 2:48.451

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Jon ELEY GBR 2:27.172
2 4 KIM Kyoung-Yong KOR 2:27.249
3 2 Olivier JEAN CAN 2:28.377
4 5 Christian LUKAS AUT 2:29.937
DQ 3 KOOPS Erik NED DQ

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 GU Yingpeng CHN 2:31.238
2 4 Jumpei YOSHIZAWA JPN 2:31.242
3 1 Paul STANLEY GBR 2:32.533
4 3 Vladimir BOHUSLAV CZE 2:33.057
5 2 Alexy KHROMOCHKIN KAZ 2:41.044

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 LI Ye CHN 2:25.536
2 5 Misi TOTH USA 2:26.481
3 4 Jean Charles MATTEI FRA 2:26.892
4 2 BRACCHI Samuel ITA 2:27.469
5 1 Sascha HOFMANN GER 2:28.460
DNF 3 Ivan BELOV BLR DNF

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Shani DAVIS USA 2:30.151
2 2 Junji ITO JPN 2:30.548
3 4 Tom IVESON GBR 2:30.559
4 6 VAINER Vladimir ISR 2:38.322
5 3 Helmuts SILOVS LAT 2:40.232
DQ 1 Peter DARAZS HUN DQ

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Kazuya HATTA JPN 2:41.974
2 3 Sergey PRANKEVICH RUS 2:42.116
3 6 Yuri CONFORTOLA ITA 2:42.167
4 4 Matthew FULLER NZL 2:45.061
5 5 Sergei KASTOV ISR 2:48.744
6 1 TSOGGEREL Davaanyam MGL 3:01.464

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 SEO Ho-Jin KOR 2:34.300
2 1 TRETIAKOV Dimitri RUS 2:35.548
3 6 JENEY Patrik HUN 2:40.881
4 2 TSAI Ping-Yuan TPE 2:41.163
5 4 Andrey SMETANIN KAZ 2:55.799
DQ 3 David REID AUS DQ

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 GUO Wei CHN 2:31.131
2 5 Andre PULEC AUT 2:32.315
3 1 J P KEPKA USA 2:33.708
4 6 Jeremy BECK NZL 2:36.244
5 4 TSAI Meng-Tsu TPE 2:43.154
6 2 SHIJIRBAATAR Shagdar MGL 3:01.572