Season   Series   Competition
Home   >  Results
2002 World Championships

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 KIM Dong-Sung KOR 43.325
2 2 Ron BIONDO USA 43.797
3 1 Assen PANDOV BUL 44.501

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Mathieu TURCOTTE CAN 43.085
2 2 Martin JOHANSSON SWE 43.206
3 3 Mark McNEE AUS 45.750
4 4 TSAI Meng-Tsu TPE 51.644

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Rusty SMITH USA 44.329
2 4 Mark JACKSON NZL 45.136
3 3 Kiril PANDOV BUL 52.066
4 2 Tomislav DUGI CRO 52.340

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Satoru TERAO JPN 43.119
2 3 Jonathan GUILMETTE CAN 43.155
3 1 Balazs KOVER HUN 47.933

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 LI Ye CHN 43.327
2 1 Gregory DURAND FRA 43.464
3 4 Yevgen YAKOVLEV UKR 44.140
4 3 Nicola FRANCESCHINA ITA 1:22.388

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 GUO Wei CHN 44.168
2 1 Bruno LOSCOS FRA 44.284
3 3 Gisle TVERLAND NOR 44.362
4 4 TCHESHUKIN Anton RUS 44.412

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Fabio CARTA ITA 43.470
2 2 Dmitry VASILENKO RUS 43.551
3 1 Nicky GOOCH GBR 44.597
4 4 Adam KOVACS HUN 45.792

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 LEE Seung-Jae KOR 42.377
2 2 J P KEPKA USA 42.406
3 3 Naoya TAMURA JPN 42.592
4 4 Cees JUFFERMANS NED 43.235

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Takehiro KODERA JPN 44.197
2 1 Simon van VOSSEL BEL 44.204
3 3 Sascha LAUBER SUI 44.257
4 4 TSAI Ping-Yuan TPE 51.881

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Eric BEDARD CAN 44.121
2 4 Leon FLACK GBR 44.233
3 3 Sebastian PRAUS GER 44.543
4 2 Ivan DOLINIC CRO 47.617

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 AHN Hyun-Soo KOR 43.711
2 2 Volodymyr GRYGORIEV UKR 43.853
3 3 Dave VERSTEEG NED 44.274
4 4 Andreas TANNER SUI 45.798

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 LIU Ying Bao CHN 43.567
2 3 Wim de DEYNE BEL 43.653
3 2 Tomas GRESCHNER SVK 43.751
4 4 VAINER Evgeni ISR 46.412

Yellow highlighting marks Championship leader.