Season   Series   Competition
Home   >  Results
2002 World Championships

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 LIU Ying Bao CHN 1:32.332
2 4 Takehiro KODERA JPN 1:32.469
3 1 TCHESHUKIN Anton RUS 1:32.567
4 2 Adam KOVACS HUN 1:33.426

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Wim de DEYNE BEL 1:31.956
2 3 Ron BIONDO USA 1:32.308
3 1 Assen PANDOV BUL 1:32.518
4 4 Nicky GOOCH GBR 1:32.841

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Jonathan GUILMETTE CAN 1:34.848
2 1 Cees JUFFERMANS NED 1:34.947
3 4 Sebastian PRAUS GER 1:34.963
4 2 Martin JOHANSSON SWE 1:49.020

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Nicola FRANCESCHINA ITA 1:32.219
2 3 Eric BEDARD CAN 1:32.371
3 2 Volodymyr GRYGORIEV UKR 1:32.787
4 4 Mark JACKSON NZL 1:33.237

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Rusty SMITH USA 1:32.299
2 2 Tomas GRESCHNER SVK 1:32.479
3 4 Balazs KOVER HUN 1:33.929
4 3 VAINER Evgeni ISR 2:04.042

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Fabio CARTA ITA 1:31.566
2 1 GUO Wei CHN 1:31.643
3 3 Mark McNEE AUS 1:35.321

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Mathieu TURCOTTE CAN 1:31.678
2 2 J P KEPKA USA 1:32.302
3 3 Gisle TVERLAND NOR 1:33.658
4 4 TSAI Ping-Yuan TPE 1:42.565

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 KIM Dong-Sung KOR 1:46.407
2 1 Leon FLACK GBR 1:46.696
3 3 Tomislav DUGI CRO 1:54.809

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Naoya TAMURA JPN 1:32.551
2 4 AHN Hyun-Soo KOR 1:32.564
3 3 Simon van VOSSEL BEL 1:33.668
4 2 Ivan DOLINIC CRO 1:38.160

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Satoru TERAO JPN 1:31.444
2 3 LI Ye CHN 1:31.670
3 1 Sascha LAUBER SUI 1:33.198
4 2 TSAI Meng-Tsu TPE 1:47.449

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 LEE Seung-Jae KOR 1:33.878
2 2 Gregory DURAND FRA 1:34.050
3 4 Yevgen YAKOVLEV UKR 1:34.191
4 1 Kiril PANDOV BUL 1:34.809

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Bruno LOSCOS FRA 1:31.906
2 4 Dave VERSTEEG NED 1:31.985
3 2 Dmitry VASILENKO RUS 1:31.995
4 1 Andreas TANNER SUI 1:36.162

Yellow highlighting marks Championship leader.