Season   Series   Competition
Home   >  Results
2002 World Cup 3 Russia

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 Francois-Louis TREMBLAY CAN 43.852 Q
2 4 71 Alexander GERTSIKOV RUS 44.166 Q
3 3 155 Sascha LAUBER SUI 44.495 q
4 2 62 Karol BOBOWICZ POL 1:00.700 ADV
DQ 5 30 Arian NACHBAR GER DQ

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 SONG Suk-Woo KOR 44.015 Q
2 2 77 Volodymyr GRYGORIEV UKR 44.200 Q
3 4 52 RYBALKO Alexander KAZ 45.569
4 3 10 Pavel SHAIDZITSKI BLR 1:08.919
DQ 5 81 Rusty SMITH USA DQ

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 24 LIU Ying Bao CHN 44.027 Q
2 1 50 Jumpei YOSHIZAWA JPN 44.236 Q
3 5 61 Krystian ZDROJKOWSKI POL 44.356 q
4 2 51 Nikolay FEDORENKO KAZ 45.346
DQ 3 12 Assen PANDOV BUL DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 65 LEE Seung-Jae KOR 44.262 Q
2 2 42 Fabio CARTA ITA 44.328 Q
3 3 83 Derek GRAY USA 44.489 q
4 5 53 Igor KUTOVOI KAZ 45.965
5 1 59 Robbert-Kees BOER NED 46.252

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 17 Jean-Francois MONETTE CAN 43.275 Q
2 3 43 Nicola FRANCESCHINA ITA 43.799 Q
3 2 38 Paul STANLEY GBR 44.478 q
4 1 60 Mark JACKSON NZL 45.320
5 5 39 Balazs KNOCH HUN 47.098

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 80 Apolo Anton OHNO USA 42.759 Q
2 3 19 Mathieu TURCOTTE CAN 43.023 Q
3 2 46 Takafumi NISHITANI JPN 43.547 q
4 4 72 Sergey PRANKEVICH RUS 44.189

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 GUO Wei CHN 43.753 Q
2 3 44 Maurizio CARNINO ITA 43.848 Q
3 2 69 AHN Hyun-Soo KOR 43.935 q
4 4 6 Ivan BELOV BLR 44.231
5 5 57 Niels KERSTHOLT NED 45.580

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 11 Kiril PANDOV BUL 44.791 Q
2 4 27 Gregory DURAND FRA 45.020 Q
3 1 36 Tom IVESON GBR 45.115 q
4 2 7 Vitali BAZYLENKO BLR 48.936
DQ 5 78 Volodymyr CHERNEGA UKR DQ

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 20 LI Jiajun CHN 44.041 Q
2 5 37 Jon ELEY GBR 44.793 Q
3 3 40 Adam KOVACS HUN 44.796 q
4 1 4 HOULAHAN Lee AUS 46.613
5 4 47 Satoru TERAO JPN 52.658

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 1 Alex McEWAN AUS 44.630 Q
2 2 33 Sebastian PRAUS GER 44.757 Q
3 5 64 JURKIEWICZ Przemyslaw POL 44.851 q
4 4 13 Lubomir POPOVSKI BUL 45.798
5 1 29 Benoit DEVILLE DUC FRA 1:00.665

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 32 Andre HARTWIG GER 44.538 Q
2 1 74 Dmitry VASILENKO RUS 44.894 Q
3 5 76 Yevgen YAKOVLEV UKR 44.973 q
4 2 26 Julien MORELLE FRA 45.070
5 4 2 Mark McNEE AUS 45.779

Yellow highlighting marks Championship leader.