Season   Series   Competition
Home   >  Results
2002 World Cup 4 Italy

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 SONG Suk-Woo KOR 43.082 Q
2 3 78 Shani DAVIS USA 43.231 Q
3 2 27 Arian NACHBAR GER 43.366 q
4 4 62 Mikhail RAJINE RUS 43.578

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 46 Satoru TERAO JPN 42.425 Q
2 2 44 Nicola RODIGARI ITA 42.585 Q
3 1 25 Jean Charles MATTEI FRA 43.076 q
4 5 137 Sascha LAUBER SUI 44.024
5 3 6 Christian LUKAS AUT 44.765

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 Jumpei YOSHIZAWA JPN 43.634 Q
2 5 33 Tom IVESON GBR 43.669 Q
3 3 11 Kiril PANDOV BUL 43.818 q
4 4 21 PECKA Jan CZE 45.042
5 2 69 Peter JELEN SVK 45.412

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 16 Jonathan GUILMETTE CAN 43.017 Q
2 4 60 AHN Hyun-Soo KOR 43.297 Q
3 1 20 Jarmil HRUZA CZE 43.872 q
DQ 3 65 Alexander GERTSIKOV RUS DQ

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 77 Rusty SMITH USA 42.410 Q
2 1 15 Eric BEDARD CAN 42.639 Q
3 3 1 Alex McEWAN AUS 43.008 q
4 4 51 Niels KERSTHOLT NED 1:14.080

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 61 MIN Ryoung KOR 43.819 Q
2 1 29 Andre HARTWIG GER 43.848 Q
3 2 2 Mark McNEE AUS 44.279
4 4 13 Lubomir POPOVSKI BUL 45.284
5 5 7 Michael KOCH AUT 45.431

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 41 Fabio CARTA ITA 43.438 Q
2 3 63 Dmitry VASILENKO RUS 43.794 Q
3 1 24 Guillaume MATHIEU FRA 44.242
4 4 53 Robbert-Kees BOER NED 44.540

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 18 Jean-Francois MONETTE CAN 43.178 Q
2 1 74 Volodymyr GRYGORIEV UKR 43.760 Q
3 3 55 Mark JACKSON NZL 43.872 q
4 4 9 Jelle de BRUYN BEL 44.797

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 72 Volodymyr CHERNEGA UKR 43.815 Q
2 1 68 Tomas GRESCHNER SVK 44.348 Q
3 4 32 Leon FLACK GBR 44.436
4 2 30 Sebastian PRAUS GER 44.473

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 42 Nicola FRANCESCHINA ITA 42.865 Q
2 4 12 Assen PANDOV BUL 43.189 Q
3 2 8 Wim de DEYNE BEL 43.744 q
4 1 67 Matus UZAK SVK 44.053

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 45 Takafumi NISHITANI JPN 43.004 Q
2 2 76 Apolo Anton OHNO USA 43.100 Q
3 3 39 Denis ZASLAVSKY ISR 43.618 q
4 1 23 Benoit DEVILLE DUC FRA 45.200

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 35 Jon ELEY GBR 44.328 Q
2 2 73 Yevgen YAKOVLEV UKR 44.769 Q
3 1 10 Thomas de WITTE BEL 44.873
4 3 4 HOULAHAN Lee AUS 45.322

Yellow highlighting marks Championship leader.