Season   Series   Competition
Home   >  Results
2003 World Junior Championships Hungary

Distance Classification

2003 World Junior Championships Hungary - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
1 LEE Ho-Suk KOR 1 2:20.143
2 Charles HAMELIN CAN 2 2:20.712
3 Mathieu GIROUX CAN 3 2:20.810
4 SUNG Si-Bak KOR 4 2:20.821
5 Steve ROBILLARD CAN 5 2:26.470
6 KIM Hyun-Kon KOR 1 2:23.409
7 Yuri CONFORTOLA ITA 3 2:23.676
8 Alex IZYKOWSKI USA 3 2:26.235
9 Junji ITO JPN 3 2:30.380
10 Jumpei YOSHIZAWA JPN 4 2:24.579
11 Sascha HOFMANN GER 4 2:27.811
12 Denis BELLOTTI ITA 4 2:30.474
13 Paul STANLEY GBR 5 2:28.525
14 Paul HERRMANN GER 5 2:30.559
15 J P KEPKA USA 5 2:34.329
16 Thomas de WITTE BEL 6 2:31.639
17 Fumihiko KAKUBARI JPN 6 2:50.110
18 Sergey PRANKEVICH RUS 3 2:26.868
19 David Mano LOTH HUN 4 2:27.081
20 Andre PULEC AUT 4 2:27.673
21 Paul WORTH GBR 4 2:27.902
22 Adam KOVACS HUN 4 2:27.908
23 Zsolt Istvan PATAKI ROU 4 2:29.011
24 Bulat VALIULLIN RUS 4 2:35.199
25 Matthew FULLER NZL 5 2:28.253
26 Sergei KASTOV ISR 5 2:28.593
27 Blake SKJELLERUP NZL 5 2:29.143
28 Guillaume MATHIEU FRA 5 2:29.814
29 Teodor YOTOV BUL 5 2:34.914
30 DEL MEDICO Vincent FRA 5 2:35.940
31 Aliaksandr ANTANENKA BLR 6 2:33.250
32 Serhiy LIFYRENKO UKR 6 2:34.439
33 Jelle de BRUYN BEL 6 2:36.765
34 Derek GRAY USA 6 2:41.900
35 Laszlo VRENCEAN 6 2:43.043
36 Jon ELEY GBR 2 2:22.628
37 Haralds SILOVS LAT 2 2:31.304
38 Peter DARAZS HUN 3 2:28.724
39 Matus MICHALIK SVK 3 2:29.917
40 Thomas MOGENDORFF NED 3 2:30.866
41 JURKIEWICZ Przemyslaw POL 3 2:31.688
42 Ivan DOLINIC CRO 3 2:35.758
43 KOCARNIK Jan CZE 3 2:37.411
44 Helmuts SILOVS LAT 3 2:38.703
45 Assen PANDOV BUL 3 2:44.380
46 Arjen KLAVERSMA NED 4 2:24.846
47 HOULAHAN Lee AUS 4 2:26.884
48 Stefan ZWAGER NED 4 2:27.678
49 Davide URBANI ITA 4 2:29.703
50 VERNIKOV Evgeni ISR 4 2:30.102
51 Jakub JAWORSKI POL 4 2:32.366
52 Lachlan HAY AUS 4 2:33.725
53 Thomas BAUER GER 4 2:37.104
54 Andrey SMETANIN KAZ 4 2:38.366
55 ROKITA Sebastian AUT 4 2:38.470
56 Elliott SHRIANE AUS 4 2:39.188
57 Asen YORDANOV BUL 4 2:41.344
58 Tomislav DUGI CRO 4 2:47.898
59 Alexy KHROMOCHKIN KAZ 4 2:50.306
60 SHIJIRBAATAR Shagdar MGL 4 2:55.599
61 Benjamin KOCH AUT 5 2:27.280
62 Jeremy BECK NZL 5 2:31.485
63 TSAI Ping-Yuan TPE 5 2:32.599
64 Vitali BAZYLENKO BLR 5 2:34.085
65 VAINER Evgeni ISR 5 2:36.066
66 BENKO Tomas SVK 5 2:38.582
67 Benjamin STUTHRIDGE RSA 5 2:40.951
68 Anton SIMON UKR 5 2:41.474
69 MAI Chia-Hung TPE 5 2:42.332
70 Ganbat JARGALANCHULUUN MGL 5 2:48.135
71 Mikael MESSING SWE 5 2:52.543
72 Urban KALSEK SLO 5 2:52.697
73 PIVNENKO Vadim KAZ 5 2:52.766
74 Thibaut FAUCONNET FRA 5 2:59.039
75 Jakub JANECKO CZE 6 2:35.832
76 SAPUNENKA Aleh BLR 6 2:37.505
77 Tamas HELFRIH SCG 6 2:38.766
78 Gellert PATAKI 6 2:42.905
79 DOJKIC Viktor SCG 6 2:49.710
80 THAKUR SANDEEP Singh SCG 6 3:05.345
81 Dariusz KULESZA POL DNS
81 Mikhail RAJINE RUS DQ
81 Salam AL-ALI SWE DQ
81 Amir LIGATA BIH DQ