Season   Series   Competition
Home   >  Results
2003 World Championships, Poland

Distance Classification

2003 World Championships, Poland - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Hyun-Soo KOR 1 2:25.271
2 SONG Suk-Woo KOR 2 2:25.326
3 LEE Seung-Jae KOR 3 2:25.390
4 Apolo Anton OHNO USA 4 2:25.625
5 Jean-Francois MONETTE CAN 5 2:25.712
6 Jeff SCHOLTEN CAN 6 2:26.414
Semi Finals 7 LI Jiajun CHN 3 2:23.146
8 Nicola RODIGARI ITA 3 2:24.079
9 Rusty SMITH USA 3 2:25.826
10 Fabio CARTA ITA 4 2:23.639
11 Jonathan GUILMETTE CAN 4 2:24.200
12 Satoru TERAO JPN 4 2:25.955
13 LI Ye CHN 5 2:24.435
14 Denis ZASLAVSKY ISR 5 2:26.242
15 Leon FLACK GBR 5 2:26.818
16 Tom IVESON GBR 6 2:25.528
17 Jean Charles MATTEI FRA 6 2:26.463
18 Takafumi NISHITANI JPN 6 2:28.115
Quarter Finals 19 Balazs KNOCH HUN 4 2:26.468
20 Alexander GERTSIKOV RUS 4 2:31.269
21 Wim de DEYNE BEL 4 2:33.494
22 Cees JUFFERMANS NED 4 2:35.488
23 Andre HARTWIG GER 4 2:36.644
24 Dave VERSTEEG NED 4 2:37.447
25 Sebastian PRAUS GER 5 2:26.494
26 Tomas GRESCHNER SVK 5 2:32.663
27 Krystian ZDROJKOWSKI POL 5 2:34.028
28 Jarmil HRUZA CZE 5 2:36.525
29 Matus UZAK SVK 5 2:37.494
30 Volodymyr GRYGORIEV UKR 5 2:37.786
Heats 31 J P KEPKA USA 4 2:24.588
32 Nikolay FEDORENKO KAZ 4 2:27.077
33 Andre PULEC AUT 4 2:27.848
34 Sascha LAUBER SUI 4 2:28.756
35 Lubomir POPOVSKI BUL 4 2:29.728
36 Mark McNEE AUS 4 2:31.132
37 Dmitry VASILENKO RUS 4 2:31.648
38 Kiril PANDOV BUL 4 2:36.631
39 Zsolt Istvan PATAKI ROU 4 2:37.339
40 CHANG Yung-Tai TPE 4 2:41.712
41 Mark JACKSON NZL 5 2:26.068
42 Haralds SILOVS LAT 5 2:29.465
43 Andreas TANNER SUI 5 2:29.821
44 Yevgen YAKOVLEV UKR 5 2:30.196
45 Balazs KOVER HUN 5 2:31.010
46 Ivan BELOV BLR 5 2:31.725
47 Ivan DOLINIC CRO 5 2:37.643
48 Tomislav DUGI CRO 5 2:42.865
49 Borut MIGLIC SLO 5 2:43.703
50 Michael KOCH AUT 6 2:28.938
51 Aliaksandr ANTANENKA BLR 6 2:31.899
52 Laszlo VRENCEAN 6 2:35.381
53 Helmuts SILOVS LAT 6 2:38.041
54 Pieter GYSEL BEL 6 2:43.347
55 MILASIUS Vitautas LTU 6 2:44.521
56 DOJKIC Robert SCG 6 2:44.978
57 Sergei KASTOV ISR 6 2:55.022
58 MAI Chia-Hung TPE 7 2:45.363
Alex McEWAN AUS DQ