Season   Series   Competition
Home   >  Results
2003 World Championships, Poland

Distance Classification

2003 World Championships, Poland - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LI Jiajun CHN 1 43.210
2 LI Ye CHN 2 43.291
3 SONG Suk-Woo KOR 3 43.377
4 Jean-Francois MONETTE CAN 4 43.416
5 Apolo Anton OHNO USA 5 44.038
6 Jonathan GUILMETTE CAN 6 56.032
Semi Finals 7 AHN Hyun-Soo KOR 43.159
8 LEE Seung-Jae KOR 43.492
Quarter Finals 9 Nicola RODIGARI ITA 3 43.096
10 Jean Charles MATTEI FRA 3 43.708
11 Jeff SCHOLTEN CAN 3 43.743
12 Tom IVESON GBR 3 1:02.459
13 Denis ZASLAVSKY ISR 4 43.440
14 Fabio CARTA ITA 4 43.746
15 Alex McEWAN AUS 4 43.914
16 Takafumi NISHITANI JPN 4 1:11.034
Heats 17 J P KEPKA USA 3 42.994
18 Kiril PANDOV BUL 3 43.745
19 Balazs KNOCH HUN 3 44.081
20 Andre HARTWIG GER 3 44.138
21 Alexander GERTSIKOV RUS 3 44.619
22 Yevgen YAKOVLEV UKR 3 44.755
23 Matus UZAK SVK 3 44.803
24 Rusty SMITH USA 3 46.143
25 Sebastian PRAUS GER 4 43.399
26 Nikolay FEDORENKO KAZ 4 44.695
27 Lubomir POPOVSKI BUL 4 44.871
28 Ivan BELOV BLR 4 45.041
29 Sergei KASTOV ISR 4 45.332
30 Laszlo VRENCEAN 4 47.101
31 Krystian ZDROJKOWSKI POL 4 1:06.617
32 Jarmil HRUZA CZE 4 1:17.211
Prelim 33 Mark McNEE AUS 3 45.386
34 Helmuts SILOVS LAT 3 47.629
35 Ivan DOLINIC CRO 3 49.215
36 Borut MIGLIC SLO 3 52.580
37 Mark JACKSON NZL 4 44.565
38 Dmitry VASILENKO RUS 4 44.993
39 Sascha LAUBER SUI 4 45.280
40 Haralds SILOVS LAT 4 45.644
41 Andreas TANNER SUI 4 45.747
42 Balazs KOVER HUN 4 46.264
43 Aliaksandr ANTANENKA BLR 4 46.859
44 MAI Chia-Hung TPE 4 51.081
45 MILASIUS Vitautas LTU 4 51.161
46 DOJKIC Robert SCG 4 58.878
47 Leon FLACK GBR 4 1:11.091
48 Satoru TERAO JPN 4 1:40.660
49 Andre PULEC AUT 5 45.007
50 Tomas GRESCHNER SVK 5 45.549
51 Dave VERSTEEG NED 5 45.692
52 Michael KOCH AUT 5 46.179
53 CHANG Yung-Tai TPE 5 49.517
54 Tomislav DUGI CRO 5 59.836
55 Wim de DEYNE BEL 5 1:00.189
56 Zsolt Istvan PATAKI ROU 5 1:11.794
57 Cees JUFFERMANS NED 5 1:34.229
Volodymyr GRYGORIEV UKR DQ