Season   Series   Competition
Home   >  Results
2003 World Cup 2, USA

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 4 Alex McEWAN AUS 43.844 Q
2 5 44 Tom IVESON GBR 43.919 Q
3 1 104 Matus UZAK SVK 44.410 Q
4 3 91 Mark JACKSON NZL 44.512
5 4 109 Volodymyr GRYGORIEV UKR 45.743

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 14 Jonathan GUILMETTE CAN 43.170 Q
2 2 5 Mark McNEE AUS 43.828 Q
3 1 94 WOJNOWSKI Mariusz POL 43.867 Q
4 4 63 Tomonori IKE JPN 44.347

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 80 LEE Seung-Jae KOR 42.691 Q
2 5 53 Fabio CARTA ITA 42.994 Q
3 3 47 Paul STANLEY GBR 43.177 Q
4 1 38 Guillaume MATHIEU FRA 43.239
5 4 118 J P KEPKA USA 43.292

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 171 AHN Hyun-Soo KOR 42.839 Q
2 2 13 Eric BEDARD CAN 42.979 Q
3 1 26 LI Haonan CHN 43.078 Q
4 3 92 Karol BOBOWICZ POL 43.118
5 5 33 Jarmil HRUZA CZE 43.412

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 119 Apolo Anton OHNO USA 43.285 Q
2 5 52 Maurizio CARNINO ITA 43.382 Q
3 1 8 Wim de DEYNE BEL 43.394 Q
4 3 48 Denis ZASLAVSKY ISR 44.070
5 2 111 Yevgen YAKOVLEV UKR 46.369

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 70 Satoru TERAO JPN 43.089 Q
2 3 28 LI Ye CHN 43.184 Q
3 2 103 Tomas GRESCHNER SVK 43.559 Q
4 4 106 Sascha LAUBER SUI 44.007
DNS 5 83 NARBUTAS Tomas LTU DNS

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 127 LI Jiajun CHN 43.781 Q
2 4 120 Rusty SMITH USA 44.063 Q
3 1 2 Stephen LEE AUS 44.701 Q
4 3 89 Blake SKJELLERUP NZL 44.782
DNF 5 37 Matthieu de BOISSET FRA DNF

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 21 Mathieu TURCOTTE CAN 43.061 Q
2 3 66 Takafumi NISHITANI JPN 43.146 Q
3 5 57 Nicola RODIGARI ITA 43.257 Q
4 1 95 Krystian ZDROJKOWSKI POL 43.639
5 4 108 Volodymyr CHERNEGA UKR 43.956

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 74 CHO Nam-Kyu KOR 43.531 Q
2 1 39 Jean Charles MATTEI FRA 43.617 Q
3 5 42 Jon ELEY GBR 43.748 Q
4 2 88 Matthew FULLER NZL 43.945
5 3 107 Andreas TANNER SUI 44.585

Yellow highlighting marks Championship leader.