Season   Series   Competition
Home   >  Results
2004 World Junior Championships, China

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 33 KANG Yun-Mi KOR 47.533 Q
2 3 27 Mariko UZAWA JPN 49.421 Q
3 2 31 Olga LOPATKINA KAZ 50.507
4 4 51 Cimone van der WALT RSA 50.772

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 34 HUR Hee-Been KOR 46.206 Q
2 1 9 ZHU Mi Lei CHN 46.406 Q
3 2 58 Kristen BIONDO USA 48.336 q
4 4 56 HUANG Wan-Ting TPE 56.431

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 7 Kalyna ROBERGE CAN 46.751 Q
2 4 14 Tina GRASSOW GER 46.812 Q
3 1 25 Gabriella RODIGARI ITA 48.120 q
4 3 21 Elena PRIBYSH ISR 48.178

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 26 Mika OZAWA JPN 48.460 Q
2 2 47 Olesya OSKINA RUS 48.697 Q
3 1 53 Karin SCHMID SUI 48.703 q
4 4 44 Ildiko SZEKELY ROU 49.025

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 28 Ayuko ITO JPN 47.604 Q
2 1 19 BIRO Kristina HUN 47.845 Q
3 4 23 Cecilia MAFFEI ITA 47.990 q
DQ 3 13 Myrtille GOLLIN FRA DQ

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 8 SU Linlin CHN 47.026 Q
2 3 17 Szandra LAJTOS HUN 47.337 Q
3 2 48 Valeriya REZNIK RUS 48.657 q
4 1 3 Volha TALAYEVA BLR 51.480

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 Anouk LEBLANC-BOUCHER CAN 46.752 Q
2 2 59 Jade WHEELER USA 46.934 Q
3 3 15 Julia RIEDEL GER 47.086 q
4 4 2 Vera ANTANENKA BLR 48.681

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 57 Hyo-Jung KIM USA 48.062 Q
2 3 24 Catia BORRELLO ITA 48.136 Q
3 2 16 Selina MUXEL GER 48.849 q
4 1 39 Francesca JACKSON NZL 49.786

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 46 Tatiana BORODULINA RUS 47.958 Q
2 2 22 Ekaterina STUKANOV ISR 49.013 Q
3 4 38 Viktorija DERGACA LAT 52.230
4 3 52 Sherry STUTHRIDGE RSA 52.471

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 12 Katerina NOVOTNA CZE 47.516 Q
2 4 18 Rozsa DARAZS HUN 47.677 Q
3 1 20 VOROBIOV Marina ISR 49.595 q
4 2 55 HSU Chiao-Ren TPE 52.079

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 35 JUNG Eun-Ju KOR 47.530 Q
2 2 37 Evita KRIEVANE LAT 48.003 Q
3 3 4 Galina MANUILOVA BUL 51.242
4 4 32 MATVEYCHUK Alexandra KAZ 55.740

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 10 QI Mengyao CHN 48.884 Q
2 4 6 Emilie NADEAU-BENOIT CAN 49.422 Q
3 1 1 Denise ALTMANN AUT 49.916
4 3 54 HUANG Yu-Ting TPE 52.009
5 2 30 VOLOKITINA Xeniya KAZ 1:00.345