Season   Series   Competition
Home   >  Results
2004 World Junior Championships, China

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 118 Sergey PRANKEVICH RUS 43.488 Q
2 3 109 Blake SKJELLERUP NZL 43.697 Q
3 4 63 Andre PULEC AUT 43.931 q
4 2 99 KOPTELOV Dmitry KAZ 45.998

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 92 Denis BELLOTTI ITA 44.160 Q
2 4 79 Paul WORTH GBR 44.247 Q
3 2 91 Sergei KASTOV ISR 45.020
4 3 86 David Mano LOTH HUN 45.086

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 76 Thibaut FAUCONNET FRA 44.359 Q
2 3 96 Shinichi TAGAMI JPN 44.621 Q
3 1 89 VAINER Evgeni ISR 45.086
4 2 126 MO Ming-Jui TPE 45.211

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 102 KWON Ki-Deok KOR 45.088 Q
2 1 129 Anthony LOBELLO USA 47.207 Q
3 2 123 CHENG Eric I TPE 48.255
4 3 106 TSOGGEREL Davaanyam MGL 56.986

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 73 HU Ze CHN 44.433 Q
2 1 82 Guido HEGENER GER 44.472 Q
3 3 127 Ryan BEDFORD USA 44.618 q

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 93 Yuri CONFORTOLA ITA 44.561 Q
2 1 81 Philip BROJAKA GBR 44.676 Q
3 4 124 LIN Chueh TPE 47.882
4 3 65 Siarhei YAKUSHKOU BLR 1:16.512

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 85 Peter DARAZS HUN 44.240 Q
2 4 70 Malcolm THERRIEN CAN 44.346 Q
3 3 77 CHARPENTIER Xavier FRA 45.651
4 2 115 Laszlo VRENCEAN 45.927

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 104 YOO Ji-Hoon KOR 45.245 Q
2 4 71 CUI Liang CHN 45.262 Q
3 3 61 Lachlan HAY AUS 45.514
4 2 122 Mikael MESSING SWE 46.377

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 94 Davide URBANI ITA 43.992 Q
2 2 95 Jumpei YOSHIZAWA JPN 44.050 Q
3 3 66 Aliaksandr ANTANENKA BLR 45.720
4 4 101 Andrey SMETANIN KAZ 47.292

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 68 Mathieu GIROUX CAN 45.379 Q
2 2 97 Takahiro FUJIMOTO JPN 47.469 Q
3 1 107 SHIJIRBAATAR Shagdar MGL 52.050
4 3 120 Ruslan ZAKHAROV RUS 59.598

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 111 Zbigniew BRODKA POL 44.485 Q
2 4 83 Paul HERRMANN GER 44.643 Q
3 1 62 Elliott SHRIANE AUS 45.203
4 2 64 Benjamin KOCH AUT 57.589

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 80 Jon ELEY GBR 43.509 Q
2 3 112 Dariusz KULESZA POL 43.609 Q
3 4 108 QUIGLEY HALDER Nathan NZL 48.753
4 2 105 Ganbat JARGALANCHULUUN MGL 1:00.514

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 69 LEFRANCOIS-GAUVREAU Mathieu CAN 43.806 Q
2 2 87 Gabor GALAMBOS HUN 44.154 Q
3 3 119 Viacheslav KURGINIAN RUS 45.035
4 4 128 FRANK Nick USA 45.133

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 72 SUI Bao Ku CHN 44.925 Q
2 3 113 Jakub JAWORSKI POL 45.040 Q
3 2 67 Asen YORDANOV BUL 48.568
4 4 100 GEMIDOY Petr KAZ 49.335

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 103 LEE Ho-Suk KOR 44.787 Q
2 1 75 DEL MEDICO Vincent FRA 44.895 Q
3 3 90 VERNIKOV Evgeni ISR 46.692