Season   Series   Competition
Home   >  Results
2005 World Cup 6, Slovakia

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 151 Krystian ZDROJKOWSKI POL 43.960 Q
2 3 107 Jarmil HRUZA CZE 44.853 Q
3 4 127 Tamas TUTRAI HUN 45.510
4 2 94 Kiril PANDOV BUL 1:11.872 ADV
5 5 174 Volodymyr GRYGORIEV UKR 1:22.815

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 131 Fabio CARTA ITA 43.801 Q
2 4 104 LI Haonan CHN 43.819 Q
3 2 149 Blake SKJELLERUP NZL 43.968
4 3 140 Nikolay FEDORENKO KAZ 44.151

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 106 SUI Bao Ku CHN 43.837 Q
2 1 117 Sebastian PRAUS GER 43.882 Q
3 4 95 Lubomir POPOVSKI BUL 44.004
4 5 123 Matthew WILSON GBR 45.669
5 3 160 Laszlo VRENCEAN 45.742

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 102 LI Jiajun CHN 43.103 Q
2 3 118 Andre HARTWIG GER 43.200 Q
3 1 82 Lachlan HAY AUS 44.305
4 4 167 Ruslan ZAKHAROV RUS 44.952

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 157 AHN Hyun-Soo KOR 43.627 Q
2 1 153 Karol BOBOWICZ POL 43.646 Q
3 2 83 Elliott SHRIANE AUS 43.829
4 4 86 Benjamin KOCH AUT 46.077
5 3 143 Ganbat JARGALANCHULUUN MGL 51.004

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 176 Volodymyr CHERNEGA UKR 44.232 Q
2 5 130 Nicola FRANCESCHINA ITA 44.282 Q
3 3 115 Didier OLICHON-PERREAULT FRA 44.469
4 4 85 Andre PULEC AUT 44.498
5 2 141 Andrey SMETANIN KAZ 46.720

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 97 Charles HAMELIN CAN 43.052 Q
2 2 96 Nikolay STANCHEV BUL 44.590 Q
3 4 170 Peter JELEN SVK 44.843
DQ 3 108 Petr HARGAS CZE DQ

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 100 Steve ROBILLARD CAN 42.733 Q
2 3 135 Takafumi NISHITANI JPN 42.880 Q
3 4 156 YEO Jun-Hyung KOR 42.954
4 1 146 Thomas MOGENDORFF NED 44.705

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 180 Rusty SMITH USA 44.291 Q
2 3 142 Haralds SILOVS LAT 44.470 Q
3 4 109 Josef MIKA CZE 46.128
4 5 87 Michael KOCH AUT 46.473
5 2 92 Felipe de SOUZA BRA 53.227

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 133 Roberto SERRA ITA 43.586 Q
2 4 137 Takahiro FUJIMOTO JPN 43.739 Q
3 3 169 Matus UZAK SVK 44.315
4 2 162 Zsolt KALAMAR KERTESZ 47.162

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 158 SUNG Si-Bak KOR 43.659 Q
2 2 179 Apolo Anton OHNO USA 43.810 Q
3 3 144 Cees JUFFERMANS NED 44.353
4 1 125 Balazs KNOCH HUN 1:05.065

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 126 Attila PIROS HUN 44.608 Q
2 3 173 Sascha LAUBER SUI 44.921 Q
3 5 90 Dries CELIS BEL 44.937
4 1 111 Jean Charles MATTEI FRA 1:00.048
DQ 4 182 Mike KOOREMAN USA DQ

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 80 Mark McNEE AUS 44.407 Q
2 4 164 Mikhail RAJINE RUS 44.536 Q
3 3 120 Oliver HORSEPOOL GBR 44.538
4 1 168 Tomas GRESCHNER SVK 44.842
5 5 152 Zbigniew BRODKA POL 44.949

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 138 Satoru TERAO JPN 43.482 Q
2 1 88 Pieter GYSEL BEL 44.997 Q
3 4 159 Zsolt Istvan PATAKI ROU 47.300
4 3 172 David GROSSENBACHER SUI 47.303
DQ 5 128 Ivan DOLINIC CRO DQ

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 89 Wim de DEYNE BEL 44.282 Q
2 4 112 Thibaut FAUCONNET FRA 44.390 Q
3 3 121 Paul WORTH GBR 45.106
4 2 175 Yevgen YAKOVLEV UKR 45.142
5 5 150 Justin COPSEY NZL 47.049

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 185 Eric BEDARD CAN 43.795 Q
2 4 116 Arian NACHBAR GER 44.034 Q
3 2 145 Niels KERSTHOLT NED 44.297
4 1 163 Viacheslav KURGINIAN RUS 45.304

Yellow highlighting marks Championship leader.