Season   Series   Competition
Home   >  Results
2005 World Cup 1, China

Distance Classification

2005 World Cup 1, China - 1000 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Hyun-Soo KOR 1 1:26.466
2 LI Jiajun CHN 2 1:26.572
3 LEE Ho-Suk KOR 3 1:26.666
4 Mathieu TURCOTTE CAN 4 1:26.773
5 Satoru TERAO JPN 5 1:26.902
Semi Finals 6 Cees JUFFERMANS NED 3 1:26.730
7 SUI Bao Ku CHN 3 1:27.746
8 LI Ye CHN 4 1:28.133
9 Roberto SERRA ITA 5 1:28.262
10 Alexander GERTSIKOV RUS 5 1:28.047
11 J P KEPKA USA 1:27.714
Quarter Finals 12 Takahiro FUJIMOTO JPN 3 1:30.685
13 Dave VERSTEEG NED 4 1:31.178
14 SEO Ho-Jin KOR 1:31.366
15 Francois-Louis TREMBLAY CAN 1:28.550
16 Eric BEDARD CAN 1:30.823
Heats 17 Tyson HEUNG GER 3 1:28.660
18 Jean Charles MATTEI FRA 3 1:32.602
19 Thibaut FAUCONNET FRA 3 1:30.228
20 Sebastian PRAUS GER 3 1:30.697
21 Yuri CONFORTOLA ITA 3 1:31.041
22 Apolo Anton OHNO USA 3 1:31.614
23 Wim de DEYNE BEL 3 1:32.097
24 Pieter GYSEL BEL 3 1:32.370
25 Matus UZAK SVK 4 1:30.481
26 Yugo SHINOHARA JPN 4 1:29.312
27 Mark JACKSON NZL 4 1:30.751
28 Bulat VALIULLIN RUS 4 1:31.713
29 Krystian ZDROJKOWSKI POL 4 1:31.767
30 Dariusz KULESZA POL 4 1:32.707
31 Blake SKJELLERUP NZL 4 1:32.944
32 Niels KERSTHOLT NED 5 1:45.126
33 Oliver HORSEPOOL GBR 1:33.590
Prelim 34 Peter DARAZS HUN 3 1:30.003
35 Volodymyr GRYGORIEV UKR 3 1:30.935
36 Nikolay FEDORENKO KAZ 3 1:32.954
37 Karol BOBOWICZ POL 3 1:33.292
38 Viacheslav KURGINIAN RUS 3 1:33.800
39 Nicola FRANCESCHINA ITA 3 1:33.828
40 Alex McEWAN AUS 3 1:34.390
41 Nikolay STANCHEV BUL 3 1:34.784
42 David GROSSENBACHER SUI 3 1:35.043
43 Jon ELEY GBR 3 1:35.548
44 Arian NACHBAR GER 3 1:36.024
45 Tomas GRESCHNER SVK 3 1:37.630
46 Benjamin STUTHRIDGE RSA 3 1:40.158
47 Ganbat JARGALANCHULUUN MGL 3 1:41.495
48 Zoltan KRISTO 3 1:43.637
49 Jelle de BRUYN BEL 4 1:31.235
50 CHENG Eric I TPE 4 1:33.513
51 Assen PANDOV BUL 4 1:33.819
52 Serhiy LIFYRENKO UKR 4 1:36.033
53 Kiril PANDOV BUL 4 1:36.341
54 Sascha LAUBER SUI 4 1:36.826
55 Lachlan HAY AUS 4 1:37.151
56 Andrey SMETANIN KAZ 4 1:38.025
57 Yevgen YAKOVLEV UKR 4 1:38.386
58 Matthew FULLER NZL 4 1:46.414
59 Munkhamidral GANBAT MGL 4 1:47.337
60 Paul STANLEY GBR 4 1:48.280
61 Subodh Balavant PATIL IND 4 1:49.314
62 Sameer GOLE IND 4 2:17.050
63 Mark McNEE AUS DQ
63 Haralds SILOVS LAT DQ
63 Alex IZYKOWSKI USA DQ
63 Maxime CHATAIGNIER FRA DQ
63 Viktor KNOCH HUN DQ