Season   Series   Competition
Home   >  Results
2005 World Cup 1, China

Distance Classification

2005 World Cup 1, China - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LI Jiajun CHN 1 41.922
2 AHN Hyun-Soo KOR 2 41.933
3 Francois-Louis TREMBLAY CAN 3 42.111
4 LI Haonan CHN 4 42.113
Semi Finals 5 J P KEPKA USA 3 43.345
6 SEO Ho-Jin KOR 3 45.093
7 WANG Baojian CHN 42.582
8 Apolo Anton OHNO USA 43.138
Quarter Finals 9 Mathieu TURCOTTE CAN 3 43.302
10 Roberto SERRA ITA 3 42.872
11 Volodymyr GRYGORIEV UKR 3 42.848
12 Dariusz KULESZA POL 3 50.960
13 Takahiro FUJIMOTO JPN 4 42.914
14 Krystian ZDROJKOWSKI POL 4 43.359
15 Takehiro KODERA JPN 4 43.392
16 Eric BEDARD CAN 42.917
Heats 17 Tyson HEUNG GER 3 43.146
18 Thibaut FAUCONNET FRA 3 43.242
19 Jean Charles MATTEI FRA 3 43.423
20 Matus UZAK SVK 3 43.493
21 Sascha LAUBER SUI 3 43.501
22 Assen PANDOV BUL 3 43.561
23 Paul STANLEY GBR 3 43.822
24 Mark McNEE AUS 3 43.709
25 Jon ELEY GBR 4 43.333
26 Wim de DEYNE BEL 4 43.374
27 LEE Ho-Suk KOR 4 1:28.205
28 Peter DARAZS HUN 4 43.728
29 Guillaume MATHIEU FRA 4 43.932
30 Felipe de SOUZA BRA 4 1:00.820
31 Cees JUFFERMANS NED 4 43.696
32 Matthew FULLER NZL 4 44.785
33 Satoru TERAO JPN 5 1:44.948
34 Karol BOBOWICZ POL 5 45.035
Prelim 35 Tomas GRESCHNER SVK 3 43.252
36 Alex McEWAN AUS 3 43.657
37 Pieter GYSEL BEL 3 43.786
38 Dave VERSTEEG NED 3 43.801
39 Yuri CONFORTOLA ITA 3 43.813
40 Alexander GERTSIKOV RUS 3 43.915
41 Thomas MOGENDORFF NED 3 44.321
42 Jelle de BRUYN BEL 3 44.517
43 Viacheslav KURGINIAN RUS 3 44.670
44 Yevgen YAKOVLEV UKR 3 44.850
45 Andre HARTWIG GER 3 45.007
46 CHENG Eric I TPE 3 45.316
47 Nicola FRANCESCHINA ITA 3 48.113
48 Munkhamidral GANBAT MGL 3 54.483
49 Haralds SILOVS LAT 4 43.847
50 Mark JACKSON NZL 4 43.939
51 Serhiy LIFYRENKO UKR 4 44.664
52 Nikolay FEDORENKO KAZ 4 44.718
53 David GROSSENBACHER SUI 4 44.837
54 Kiril PANDOV BUL 4 45.361
55 Blake SKJELLERUP NZL 4 45.432
56 Zoltan KRISTO 4 46.227
57 Nikolay STANCHEV BUL 4 47.679
58 Benjamin STUTHRIDGE RSA 4 49.283
59 Subodh Balavant PATIL IND 4 52.476
60 Sameer GOLE IND 4 55.961
61 Lachlan HAY AUS 4 59.546
62 Ganbat JARGALANCHULUUN MGL 4 1:06.026
63 Philip BROJAKA GBR 4 1:28.084
64 Andrey SMETANIN KAZ 5 46.023
65 Bulat VALIULLIN RUS 5 1:02.213
66 Travis JAYNER USA DNF
66 Arian NACHBAR GER DQ
66 Viktor KNOCH HUN DQ