Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Distance Classification

2005 World Cup 3, Italy - 500 M - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 WANG Meng CHN 1 44.070
2 Evgenia RADANOVA BUL 2 44.094
3 Kalyna ROBERGE CAN 3 44.188
4 FU Tian Yu CHN 4 44.779
Semi Finals 5 Anouk LEBLANC-BOUCHER CAN 3 44.903
6 Alanna KRAUS CAN 3 43.839
7 Erika HUSZAR HUN 4 44.121
8 Hyo-Jung KIM USA 4 45.013
Quarter Finals 9 JIN Sun-Yu KOR 3 45.408
10 FONTANA Arianna ITA 3 44.920
11 BYUN Chun-Sa KOR 3 45.183
12 Min-Kyung CHOI FRA 3 45.152
13 Yuka KAMINO JPN 4 45.167
14 Szandra LAJTOS HUN 4 45.567
15 Caroline HALLISEY USA 4 45.682
16 Kristina NZL1 NZL 4 1:12.798
Heats 17 Allison BAVER USA 3 45.789
18 Katia ZINI ITA 3 45.111
19 Yvonne KUNZE GER 3 44.957
20 Katerina NOVOTNA CZE 3 45.204
21 Christin PRIEBST GER 3 45.412
21 Susanne RUDOLPH GER 3 45.412
23 Yui SAKAI JPN 3 46.977
24 Karolina REGUCKA POL 3 47.020
25 Nina EVTEEVA RUS 4 45.169
26 Sarah LINDSAY GBR 4 45.751
27 Joanna WILLIAMS GBR 4 47.224
28 Maureen de LANGE NED 4 1:19.802
29 RI Hyang Mi PRK 4 45.562
30 Annita van DOORN NED 4 45.874
31 Marina TRETIAKOVA RUS 4 1:12.418
32 Elena PRIBYSH ISR 4 1:05.264
33 HAN Yueshuang HKG 5 47.762
Prelim 34 Tatiana BORODULINA RUS 3 44.917
35 Chikage TANAKA JPN 3 45.733
36 Marta CAPURSO ITA 3 45.854
37 Liesbeth MAU ASAM NED 3 45.887
38 YUN Jong Suk PRK 3 46.168
39 Emily ROSEMOND AUS 3 46.566
40 Katalin KRISTO ROU 3 46.671
41 Polona PEUNIK SLO 3 47.215
42 Rozsa DARAZS HUN 3 47.387
43 Kim de DAPPER BEL 3 47.675
44 Lucie SVITILOVA CZE 3 47.700
45 Renata KARABOVA SVK 3 48.459
46 Olga LOPATKINA KAZ 3 48.471
47 CHAN Suet Ying HKG 3 52.619
48 Sherry STUTHRIDGE RSA 3 55.220
49 Myrtille GOLLIN FRA 4 45.912
50 Veronika WINDISCH AUT 4 46.241
51 Vera ANTANENKA BLR 4 46.722
52 Kinga KOVACS ROU 4 47.207
53 PANG Su Ryon PRK 4 47.281
54 Aida POPIOLEK POL 4 47.493
55 Yulyia YELSAKOVA BLR 4 47.823
56 Tatiana ZIMOVA SVK 4 47.942
57 HUANG Wan-Ting TPE 4 48.373
58 Ranya EZZI SWE 4 49.186
59 Elena YAKUSCHENKO UKR 4 49.225
60 Natsagnyam DUUREN MGL 4 53.837
61 Evita KRIEVANE LAT 4 58.274
62 Daniela IVANOVA BUL 4 59.520
63 JEON da-Hye KOR 4 1:05.524
64 Ekaterina STUKANOV ISR 5 47.789
65 Marcela HRUZOVA CZE 5 47.857
66 Kinga KOVACS II 5 48.908
67 Francesca JACKSON NZL 5 49.885
68 Melissa SNYMAN RSA 5 51.989
69 Mariya IVANOVA KAZ 5 54.271
70 Kristina PAPP SRB 5 1:00.797
71 Patrycja MALISZEWSKA POL 5 1:02.960
72 YANG A Yang CHN DQ
72 Marina GEORGIEVA-NIKOLOVA BUL DQ
72 Stephanie BOUVIER FRA DQ