Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Distance Classification

2005 World Cup 3, Italy - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Apolo Anton OHNO USA 1 2:27.716
2 LEE Ho-Suk KOR 2 2:27.786
3 Charles HAMELIN CAN 3 2:27.982
4 Mathieu TURCOTTE CAN 4 2:28.059
5 AHN Hyun-Soo KOR 5 2:28.217
6 SEO Ho-Jin KOR 6 2:29.181
Semi Finals 7 Jonathan GUILMETTE CAN 3 2:18.609
8 Maxime CHATAIGNIER FRA 3 2:15.911
9 LI Ye CHN 3 2:18.096
10 LI Jiajun CHN 4 2:18.616
11 Nicola RODIGARI ITA 4 2:18.126
12 Yoshiharu ARINO JPN 4 2:16.142
13 Satoru TERAO JPN 5 2:18.519
14 Viktor KNOCH HUN 5 2:19.576
15 Peter DARAZS HUN 5 2:17.821
16 Rusty SMITH USA 6 2:24.353
17 Thibaut FAUCONNET FRA 6 2:19.251
18 Mark JACKSON NZL 6 2:21.300
19 Pieter GYSEL BEL 7 2:38.257
20 Philip BROJAKA GBR 7 2:23.758
Quarter Finals 21 Sebastian PRAUS GER 3 2:23.808
22 Fabio CARTA ITA 3 2:21.229
23 Tyson HEUNG GER 3 2:20.353
24 LI Haonan CHN 3 2:36.777
25 Yuri CONFORTOLA ITA 3 2:26.837
26 Robbert-Kees BOER NED 3 2:28.294
27 Niels KERSTHOLT NED 3 2:22.967
28 Bulat VALIULLIN RUS 3 2:26.660
29 Wim de DEYNE BEL 4 2:24.021
30 Matus UZAK SVK 4 2:27.468
31 Mark McNEE AUS 4 2:37.170
32 Viacheslav KURGINIAN RUS 4 2:26.893
33 Shinichi TAGAMI JPN 4 2:21.467
34 Paul STANLEY GBR 4 2:24.031
35 Yevgen YAKOVLEV UKR 4 2:25.682
36 Krystian ZDROJKOWSKI POL 5 2:21.915
37 Jon ELEY GBR 5 2:57.048
38 Cees JUFFERMANS NED 5 2:30.498
39 Alexander GERTSIKOV RUS 5 2:38.144
40 Jakub JAWORSKI POL 5 2:24.091
41 Blake SKJELLERUP NZL 5 2:27.105
42 J P KEPKA USA 2:26.371
43 Lachlan HAY AUS 2:26.984
44 Karol BOBOWICZ POL 2:22.713
45 Volodymyr GRYGORIEV UKR 2:25.693
Heats 46 Dries CELIS BEL 4 2:17.829
47 Haralds SILOVS LAT 4 2:21.080
48 Matthew FULLER NZL 4 2:21.167
49 Jean Charles MATTEI FRA 4 2:22.104
50 LO Wei-Lin TPE 4 2:23.010
51 Zoltan KRISTO 4 2:24.277
52 Vladislav BYKANOV ISR 4 2:24.718
53 Jarmil HRUZA CZE 4 2:25.376
54 Thomas BAUER GER 4 2:25.677
55 David GROSSENBACHER SUI 4 2:26.780
56 Aliaksandr ANTANENKA BLR 4 2:28.011
57 Sascha LAUBER SUI 4 2:28.828
58 Peter JELEN SVK 4 2:30.033
59 Ivan BIALOU BLR 4 2:30.492
60 Stephen LEE AUS 4 2:30.552
61 Petr HARGAS CZE 5 2:19.319
62 Andre PULEC AUT 5 2:23.721
63 Siarhei YAKUSHKOU BLR 5 2:27.225
64 Sergei KASTOV ISR 5 2:27.312
65 Artur SULTANGALIYEV KAZ 5 2:27.865
66 Benjamin KOCH AUT 5 2:28.688
67 CHENG Eric I TPE 5 2:29.540
68 Serhiy LIFYRENKO UKR 5 2:29.546
69 Michael KOCH AUT 5 2:30.576
70 Kiril PANDOV BUL 5 2:30.690
71 Tomas GRESCHNER SVK 5 2:30.871
72 Lauge Hye LANGKJER DEN 5 2:36.326
73 Benjamin STUTHRIDGE RSA 5 2:38.731
74 Assen PANDOV BUL 5 2:48.760
75 Laszlo VRENCEAN 6 2:35.135
76 POPOVIC Miodrag SRB 6 2:38.521
77 Ganbat JARGALANCHULUUN MGL 6 2:40.129
78 Subodh Balavant PATIL IND 6 2:49.166
79 Zsolt Istvan PATAKI ROU DNF
79 Nikolay FEDORENKO KAZ DQ
79 Nikolay STANCHEV BUL DQ
79 Gabor GALAMBOS HUN DQ