Season   Series   Competition
Home   >  Results
2005 World Cup 4, Netherlands

Distance Classification

2005 World Cup 4, Netherlands - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Hyun-Soo KOR 1 2:26.838
2 LEE Ho-Suk KOR 2 2:26.909
3 LI Jiajun CHN 3 2:27.353
4 LI Ye CHN 4 2:27.398
5 Nicola RODIGARI ITA 5 2:27.524
6 Maxime CHATAIGNIER FRA 6 2:27.703
Semi Finals 7 Fabio CARTA ITA 3 2:18.236
8 Cees JUFFERMANS NED 3 2:22.558
9 Rusty SMITH USA 3 2:19.176
10 Apolo Anton OHNO USA 4 2:22.587
11 LI Haonan CHN 4 2:19.309
12 Niels KERSTHOLT NED 4 2:19.371
13 SEO Ho-Jin KOR 5 2:19.381
14 Thibaut FAUCONNET FRA 5 2:22.361
15 Yoshiharu ARINO JPN 5 2:24.647
16 Jonathan GUILMETTE CAN 6 2:19.525
17 Charles HAMELIN CAN 6 2:53.982
18 Mathieu TURCOTTE CAN 6 2:25.643
19 Satoru TERAO JPN 7 2:20.781
Quarter Finals 20 Viktor KNOCH HUN 3 2:24.778
21 Viacheslav KURGINIAN RUS 3 2:24.116
22 Tomas GRESCHNER SVK 3 2:24.488
23 Peter DARAZS HUN 3 2:31.355
24 Jean Charles MATTEI FRA 3 2:26.359
25 Alexander GERTSIKOV RUS 3 2:30.369
26 Pieter GYSEL BEL 3 2:31.580
27 Andre PULEC AUT 3 2:22.613
28 Bulat VALIULLIN RUS 3 2:29.547
29 Sebastian PRAUS GER 4 2:32.456
30 Tyson HEUNG GER 4 2:26.361
31 J P KEPKA USA 4 2:23.568
32 Mark JACKSON NZL 4 2:25.249
33 Jarmil HRUZA CZE 4 2:30.047
34 Haralds SILOVS LAT 4 2:33.782
35 Karol BOBOWICZ POL 4 2:26.218
36 Matthew FULLER NZL 4 2:24.864
37 Dries CELIS BEL 4 2:30.870
38 Robbert-Kees BOER NED 5 2:37.349
39 Kiril PANDOV BUL 5 2:32.703
40 Petr HARGAS CZE 5 2:23.620
41 Mark McNEE AUS 5 2:26.173
42 Thomas BAUER GER 5 2:34.638
43 Stephen LEE AUS 5 2:33.724
44 Benjamin KOCH AUT 5 2:29.579
45 Nikolay STANCHEV BUL 5 2:30.847
46 Jon ELEY GBR 6 2:36.335
47 Vladislav BYKANOV ISR 2:30.742
Heats 48 Lachlan HAY AUS 4 2:21.888
49 Sascha LAUBER SUI 4 2:23.628
50 Peter JELEN SVK 4 2:25.421
51 Matus UZAK SVK 4 2:26.736
52 Krystian ZDROJKOWSKI POL 4 2:28.592
53 Ivan BIALOU BLR 4 2:29.802
54 Yevgen YAKOVLEV UKR 4 2:29.857
55 Sergei KASTOV ISR 4 2:33.130
56 Wim de DEYNE BEL 4 2:33.177
57 Assen PANDOV BUL 4 2:33.828
58 Jakub JAWORSKI POL 4 2:35.757
59 Paul STANLEY GBR 4 2:36.189
60 CHENG Eric I TPE 4 3:09.820
61 Gabor GALAMBOS HUN 5 2:26.457
62 Aliaksandr ANTANENKA BLR 5 2:28.751
63 Siarhei YAKUSHKOU BLR 5 2:29.084
64 Serhiy LIFYRENKO UKR 5 2:30.103
65 LO Wei-Lin TPE 5 2:34.855
66 Denis BELLOTTI ITA 5 2:37.780
67 Benjamin STUTHRIDGE RSA 5 2:40.351
68 Ganbat JARGALANCHULUUN MGL 5 2:40.494
69 Artur SULTANGALIYEV KAZ 5 2:43.311
70 Subodh Balavant PATIL IND 5 2:48.763
71 Philip BROJAKA GBR 5 2:57.201
72 Lauge Hye LANGKJER DEN 6 2:44.699
73 Michael KOCH AUT DNF
73 Zoltan KRISTO DNF
73 David GROSSENBACHER SUI DNF
73 Nikolay FEDORENKO KAZ DQ
73 Blake SKJELLERUP NZL DQ
73 Volodymyr GRYGORIEV UKR DQ
73 Shinichi TAGAMI JPN DQ