Season   Series   Competition
Home   >  Results
2005 World Cup 4, Netherlands

Distance Classification

2005 World Cup 4, Netherlands - 1000 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LI Jiajun CHN 1 1:28.660
2 J P KEPKA USA 2 1:28.761
3 AHN Hyun-Soo KOR 3 1:28.889
4 Apolo Anton OHNO USA 4 1:28.938
5 LEE Ho-Suk KOR 5 1:29.789
Semi Finals 6 Eric BEDARD CAN 3 1:31.680
7 Fabio CARTA ITA 4 1:31.882
8 Wim de DEYNE BEL 1:30.625
Quarter Finals 9 Satoru TERAO JPN 3 1:30.482
10 Pieter GYSEL BEL 3 1:30.747
11 Maxime CHATAIGNIER FRA 3 1:28.549
12 Alexander GERTSIKOV RUS 3 1:32.062
13 Peter DARAZS HUN 4 1:28.979
14 Viacheslav KURGINIAN RUS 4 1:30.989
15 Mark McNEE AUS 4 1:31.120
16 Sebastian PRAUS GER 5 1:32.313
17 Niels KERSTHOLT NED 5 1:29.581
18 SONG Suk-Woo KOR 1:29.640
19 Francois-Louis TREMBLAY CAN 1:28.594
Heats 20 LI Ye CHN 3 1:27.826
21 Tyson HEUNG GER 3 1:28.737
22 Rusty SMITH USA 3 1:32.305
23 Nicola RODIGARI ITA 3 1:32.617
24 Cees JUFFERMANS NED 3 1:27.897
25 Tom IVESON GBR 3 1:31.191
26 Sascha LAUBER SUI 3 1:30.328
27 Thibaut FAUCONNET FRA 4 1:28.187
28 Arian NACHBAR GER 4 1:28.194
29 Takafumi NISHITANI JPN 4 1:33.037
30 Roberto SERRA ITA 4 1:28.970
31 Jarmil HRUZA CZE 4 1:32.988
32 Kiril PANDOV BUL 4 1:33.565
33 LI Haonan CHN 5 1:56.323
34 Paul STANLEY GBR 5 1:30.951
35 Tomas GRESCHNER SVK 5 1:33.046
36 CHENG Eric I TPE 5 1:33.216
37 Andre PULEC AUT 5 1:28.565
38 Gabor GALAMBOS HUN 5 1:30.337
39 Assen PANDOV BUL 6 1:28.933
40 Aliaksandr ANTANENKA BLR 6 1:33.773
41 Jean Charles MATTEI FRA 1:33.487
42 Matus UZAK SVK 1:30.043
43 Takahiro FUJIMOTO JPN 1:35.008
Prelim 44 Dariusz KULESZA POL 3 1:30.159
45 Jon ELEY GBR 3 1:30.281
46 Viktor KNOCH HUN 3 1:32.235
47 David GROSSENBACHER SUI 3 1:32.961
48 Haralds SILOVS LAT 3 1:33.020
49 Yevgen YAKOVLEV UKR 3 1:34.027
50 Karol BOBOWICZ POL 3 1:34.746
51 Nikolay FEDORENKO KAZ 3 1:34.761
52 Petr HARGAS CZE 3 1:34.966
53 Krystian ZDROJKOWSKI POL 3 1:35.099
54 Blake SKJELLERUP NZL 3 1:35.189
55 LO Wei-Lin TPE 3 1:36.468
56 Bulat VALIULLIN RUS 3 1:36.738
57 Robbert-Kees BOER NED 3 1:39.991
58 Lachlan HAY AUS 3 1:40.678
59 Artur SULTANGALIYEV KAZ 3 1:41.127
60 Alex McEWAN AUS 3 1:45.790
61 Benjamin KOCH AUT 4 1:32.746
62 Matthew FULLER NZL 4 1:33.426
63 Siarhei YAKUSHKOU BLR 4 1:34.935
64 Volodymyr CHERNEGA UKR 4 1:35.410
65 Zoltan KRISTO 4 1:35.886
66 Michael KOCH AUT 4 1:36.661
67 Sergei KASTOV ISR 4 1:36.695
68 Peter JELEN SVK 4 1:37.982
69 Lauge Hye LANGKJER DEN 4 1:38.295
70 Benjamin STUTHRIDGE RSA 4 1:40.620
71 Nikolay STANCHEV BUL 4 1:41.026
72 Vladislav BYKANOV ISR 4 1:41.112
73 Mathieu TURCOTTE CAN 4 1:41.179
74 Subodh Balavant PATIL IND 4 1:46.906
75 Felipe de SOUZA BRA 4 1:50.496
76 Ganbat JARGALANCHULUUN MGL 4 2:04.444
77 Mark JACKSON NZL DQ
77 Volodymyr GRYGORIEV UKR DQ
77 Dries CELIS BEL DQ