Season   Series   Competition
Home   >  Results
ISU World Cup 2022/23 - Almaty (KAZ)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 16 PIERRE-GILLES Jordan CAN 41.077 Q
2 2 13 NADALINI Thomas ITA 41.117 Q
3 4 76 WATANABE Keita JPN 41.235 q
4 5 201 Assen GYUROV BUL 43.382
5 3 153 RICHES Peter GBR no time

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 165 KIM Tae Sung KOR 40.758 Q
2 1 18 Reinis BERZINS LAT 41.000 Q
3 3 108 FEDORENKO Danylo UKR 42.114 q
4 4 38 MARTINIC Ivan CRO 42.281

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 DUBOIS Steven CAN 41.201 Q
2 2 134 ANTONIOLI Mattia ITA 41.351 Q
3 4 204 TIBORCZ Daniel HUN 41.513 q
4 5 182 Daniel YOON USA 42.034
5 3 29 NIEWINSKI Michal POL no time

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 69 LAOUN Maxime CAN 40.690 Q
2 2 94 KUCZYNSKI Lukasz POL 40.742 Q
3 4 200 Sanzhar ZHANNISOV KAZ 41.743 q
4 3 142 Maxim MAXIMOV BUL 41.994
5 5 210 Tymofii KHOKHELKO UKR 43.128

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 57 SIGHEL Pietro ITA 40.954 Q
2 2 27 HANDEI Oleh UKR 41.041 Q
3 4 205 Attila TALABOS HUN 41.209 q
4 3 43 ANDERMANN Dominic AUT 42.131
5 5 199 THONGNGAM Triphop THA 42.519

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 172 BOER Teun NED 41.002 Q
2 2 146 ZHONG Yuchen CHN 41.164 Q
3 4 25 FAJKUS Radek CZE 41.827 q
4 3 120 DEWAGTERE Adriaan BEL no time

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 4 DESMET Stijn BEL 40.634 Q
2 1 55 NIKISHA Denis KAZ 40.646 Q
3 4 169 JANG Sungwoo KOR 41.071 q
4 3 159 IWASA Dan JPN 41.580
5 5 202 Luca LOFFLER GER 42.355

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 163 LIM Yong Jin KOR 41.176 Q
2 2 170 HUISMAN Kay NED 41.223 Q
3 4 149 LI Kun CHN 41.489 q
4 3 121 Matthias WOLFGANG AUT 43.827

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 62 YOSHINAGA Kazuki JPN 41.486 Q
2 1 63 Abzal AZHGALIYEV KAZ 41.645 Q
3 3 30 PETRE Ward BEL 42.364 q
4 5 208 Joshua KAH NZL 42.403
5 4 148 LIN Xiaojun CHN 48.830

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 9 de LAAT Itzhak NED 40.908 Q
2 1 90 SELLIER Diane POL 40.916 Q
3 3 10 AKAR Furkan TUR 41.214 q
4 4 19 NOGRADI Bence HUN 41.271
5 5 209 Brandon POK SGP 44.707

The first and second placed skaters from each race and up to a maximum of ten fastest third place skaters qualify for Heats.

Yellow highlighting marks World Cup leader.