Season   Series   Competition
Home   >  Results
ISU World Cup 2019/20 - Salt Lake City, UT (USA)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 17 DESMET Stijn BEL 41.817 Q
2 1 78 NIKISHA Denis KAZ 41.901
3 5 109 ANDERMANN Nico AUT 42.739
4 4 38 Sean McANUFF IRL 42.826
5 3 179 Clayton de CLEMENTE USA 43.232

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 35 Pavel SITNIKOV RUS 41.475 Q
2 1 125 Tunay SIMSEK TUR 41.570 q
3 2 115 THONGNGAM Triphop THA 43.466
PEN 3 89 Dmitry MIGUNOV FRA PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 68 Cedrik BLAIS CAN 41.161 Q
2 1 14 KIKUCHI Kota JPN 41.203 q
3 2 162 Leon KAUFMANN-LUDWIG GER 42.303
4 4 141 HEO Andrew USA 42.341
5 5 42 Nicolas LABORDE COL 44.061

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 59 LIU Shaoang HUN 41.063 Q
2 2 159 SELLIER Diane POL 41.373 q
3 3 71 ANTONIOLI Mattia ITA 41.542
4 4 76 Dennis VISSER NED 41.724
5 5 48 Augustin GERE LUX 43.066

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 85 FERCOQ Quentin FRA 41.726 Q
2 5 57 PARK Ji Won KOR 41.734 q
3 1 111 MOODY Jonathan GBR 42.197
4 3 127 Julian MACARAEG PHI 44.002
5 2 178 FEDORENKO Danylo UKR 44.256

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 WU Dajing CHN 40.845 Q
2 2 157 LAOUN Maxime CAN 41.163 q
3 4 132 KUCZYNSKI Lukasz POL 41.670
4 5 163 SPECHENHAUSER Luca ITA 41.773
5 3 95 SO Jonathan USA 43.024

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 10 Sandor Shaolin LIU HUN 40.974 Q
2 2 175 Victor AN RUS 41.044 q
3 3 103 Szymon WILCZYK POL 42.246
4 4 164 Ibuki HAYASHI JPN 42.785
5 5 156 DANDJINOU William CAN no time

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 2 HWANG Daeheon KOR 40.701 Q
2 2 94 SUN Long CHN 40.872 q
3 1 173 Jasper BRUNSMANN NED 41.506
4 3 177 AKAR Furkan TUR 41.909
5 5 140 Endijs VIGANTS LAT 45.235

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 Dylan HOOGERWERF NED 41.627 Q
2 2 148 Andras SZIKLASI HUN 42.224
3 3 142 Davut TAHTACI TUR 42.774
4 5 170 KIM Dagyeom KOR no time
PEN 4 67 Abzal AZHGALIYEV KAZ PEN

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 8 REN Ziwei CHN 41.005 Q
2 5 176 Daniil EIBOG RUS 41.047 q
3 1 101 Rafal ANIKIEJ POL 41.783
4 3 161 JUNG Yanghun Ben GER 41.847
5 4 129 SHIGEHIRO Kiichi JPN 41.984

The first placed skater from each race and up to a maximum of eight fastest second place skaters qualify for Quarterfinals.