Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Speed Skating Championships® 2016

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 109 Jens ALMEY BEL 43.300 Q
2 3 149 Mark CHONG ITA 43.794 Q
3 5 204 Davut TAHTACI TUR 44.808
4 4 182 Tamas ANTAL ROU 45.024
5 2 169 Ariff Rasydan MOHAMAD FADZLI MAS 46.809

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 122 LAOUN Maxime CAN 43.082 Q
2 1 102 Alex BRYANT AUS 43.309 Q
3 5 146 TIBORCZ Daniel HUN 44.255
4 2 168 Salvijus RAMANAUSKAS LTU 44.533
5 3 147 Sohan Sudhir TARKAR IND 47.328

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 176 Zachary BIGGS NZL 44.855 Q
2 5 117 Vladislav MIKHAILOV BLR 45.196 Q
3 2 212 Benjamin OH USA 46.557 ADV
4 3 114 Mak KRSTIC BIH 51.206
PEN 4 164 Tomass BAKEVICS LAT PEN

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 119 Dimitar GEORGIEV BUL 45.270 Q
2 4 208 Stanislav OMELCHENKO UKR 46.287 Q
3 2 130 KOLENC Martin CRO no time
3 3 192 Michal CUJA SVK no time

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 188 Artem KOZLOV RUS 43.166 Q
2 3 197 Jacob JANSSON SWE 44.142 Q
3 1 174 Koen SLOOTWEG NED 44.395
4 2 175 Martinius ELVEBAKKEN NOR 45.992
5 4 115 Artsem ALIATDZINAU BLR 47.198

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 126 REN Ziwei CHN 42.968 Q
2 2 172 Tjerk de BOER NED 43.369 Q
3 3 210 Aaron TRAN USA 43.700
4 4 185 Adam TIMAR ROU 44.199
5 1 105 ANDERMANN Dominic AUT 46.831

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 178 Rafal ANIKIEJ POL 43.601 Q
2 3 177 Jason CLAGUE NZL 44.396 Q
3 1 156 KAZHGALI Nurtilek KAZ 44.452
4 2 104 Denali BLUNDEN AUS 45.163
5 4 133 Alex NIETO-GUARASA ESP 51.367

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 136 Yoann MARTINEZ FRA 44.138 Q
2 1 179 Krystian KORECKI POL 44.638 Q
3 3 200 LIN Chun-Chieh TPE 44.940
4 4 165 Karlis KRUZBERGS LAT 46.033
5 2 142 TSANG Kei Wing Kelvin HKG 46.611

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 205 Firat YARDIMCI TUR 43.991 Q
2 4 111 PETRE Ward BEL 44.066 Q
3 2 211 Luca LIM USA 44.624
4 1 181 Karol NIESCIER POL 45.175

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 127 XU Hongzhi CHN 42.337 Q
2 2 187 Daniil EIBOG RUS 42.749 Q
3 1 137 NAVARRO Tristan FRA 43.276
4 5 198 CHANG Yin-Cheng TPE 45.827
5 3 191 Ivan MOJSILOVIC SRB 48.207

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 163 LIM Yong Jin KOR 42.300 Q
2 4 140 Tobias PIETSCH GER 45.880 Q
3 1 106 ANDERMANN Nico AUT 46.241
4 5 131 Stephane BARBERA PERALEDA ESP no time
PEN 2 150 Marco GIORDANO ITA PEN

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 125 MA Wei CHN 42.313 Q
2 1 152 KIKUCHI Kota JPN 43.448 Q
3 2 151 Matteo PEDRANZ ITA 44.980
4 4 129 Nicolas LABORDE COL 46.929
5 5 190 Bor Luka URLEP SLO 48.604

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 161 KIM Si Un KOR 42.906 Q
2 2 153 SHIGEHIRO Kiichi JPN 43.215 Q
3 1 103 Hyun Woo (Andy) JUNG AUS 43.654
4 5 202 Hazar KARAGOL TUR 47.838
5 3 195 Patrik VELICKO SVK 49.217

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 116 Ivan LAHIMAKHAY BLR 45.036 Q
2 1 207 Volodymyr HANDEI UKR 45.144 Q
3 3 141 Adrian LUDTKE GER 45.268
4 2 145 Andras SZIKLASI HUN no time

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 186 Denis AYRAPETYAN RUS 43.557 Q
2 3 158 SHAMUKHANOV Yerkebulan KAZ 45.745 Q
3 2 201 TSAI Chia-Wei TPE 46.553
4 4 170 de Vin WONG MAS no time
4 5 166 KRUZBERGS Roberts LAT no time

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 110 DESMET Stijn BEL 44.145 Q
2 2 159 ZHAXYBAYEV Mersaid KAZ 44.885 Q
3 3 139 MOODY Jonathan GBR 45.457
4 1 184 Attila SZASZ ROU 46.033

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 143 LIU Shaoang HUN 42.959 Q
2 1 171 Jasper BRUNSMANN NED 43.557 Q
3 3 194 Oliver RINGER SVK 46.922
4 5 108 Matthias WOLFGANG AUT 47.480
5 2 160 HWANG Daeheon KOR no time

Heat 18      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 123 Marc-Olivier LEMAY CAN 43.795 Q
2 3 155 YOSHINAGA Kazuki JPN 43.820 Q
3 2 196 Fabrice DUFBERG SUH SWE 44.111
4 1 120 Klaudio NASRI BUL 44.735
5 5 132 Rafael HEREDIA-BARBA ESP 48.081

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 121 DUBOIS Steven CAN 43.526 Q
2 5 134 FERCOQ Quentin FRA 43.704 Q
3 3 138 Jack BURROWS GBR 45.667
4 1 113 OMERAGIC Tarik BIH no time
PEN 2 209 Bogdan SIMONENKO UKR PEN

The first and second placed skaters from each race qualify for Heats.

Yellow highlighting marks Championship leader.