Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Distance Classification

2012 ISU World Junior Championships, AUS, Melbourne - 1000 M - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 SHIM Suk Hee KOR 1 1 - 1 - 1 1:30.208
2 HWANG Hyun Sun KOR 2 1 - 1 - 1 1:30.314
3 WANG Xue CHN 3 2 - 1 - 1 1:30.465
4 GUO Yihan CHN 4 2 - 2 - 2 1:32.454
Semifinals 5 Agne SEREIKAITE LTU 3 3 - 1 - 1 1:32.550
6 Lea THIBAULT CAN 3 3 - 2 - 1 1:35.489
7 HAN Yu Tong CHN 4 4 - 2 - 1 1:33.971
8 AHN Se Jung KOR - 2 - 1 PEN
Quarterfinals 9 Ekaterina BARANOK RUS 3 - 3 - 1 1:34.252
10 Evgeniya ZAKHAROVA RUS 3 - 3 - 1 1:35.515
11 Sarah CHEN USA 3 - 3 - 2 1:33.467
12 Elena VIVIANI ITA 3 - 3 - 2 1:36.267
13 Veronika DENES HUN 4 - 4 - 2 1:33.569
14 Arianna VALCEPINA ITA 4 - 4 - 2 1:34.962
15 Lenka ZAHUMENSKA CZE 4 - 4 - 2 1:36.086
16 Yulia KICHAPOVA RUS 4 - 4 - 2 1:36.337
17 Deanna LOCKETT AUS 5 - 5 - 1 1:36.105
18 Lara van RUIJVEN NED 5 - 5 - 2 1:35.601
19 You Young CHEA USA 5 - 5 - 2 1:35.950
20 KIKUCHI Sumire JPN 5 - 5 - 2 1:36.733
Heats 21 Audrey PHANEUF CAN 3 - - 3 1:36.080
22 Patricia TOTH HUN 3 - - 3 1:36.260
23 Courtney SHMYR CAN 3 - - 3 1:36.911
24 Kyoko TATSUMI JPN 3 - - 3 1:37.337
25 Kendal PUMPHREY USA 3 - - 3 1:37.415
26 Toko NANRI JPN 3 - - 3 1:37.592
27 GONCHAROVA Darya KAZ 3 - - 3 1:38.251
28 Tunde BALAZS ROU 3 - - 3 1:40.047
29 Lois KLOOR NED 3 - - 3 1:40.803
30 Anja CHONG MAS 3 - - 3 1:50.186
31 Nicole MARTINELLI ITA 4 - - 4 1:36.608
32 Ilze URTANE LAT 4 - - 4 1:36.878
33 Mariya ZINCHENKO KAZ 4 - - 4 1:39.726
34 Anna SAMARINA KAZ 4 - - 4 1:40.591
35 Sinead FOGARTY AUS 4 - - 4 1:42.114
36 Alexandra ROUT NZL 4 - - 4 1:46.047
37 TSOU Mu-Yin TPE 4 - - 4 1:46.806
38 CHUNG_FALSCH Hsiao-Ying TPE 4 - - 4 1:55.860
39 Agnieszka TAWREL POL 4 - - 4 2:14.128
40 Melanie BRANTNER AUT 5 - - 5 1:44.129
41 CHIU Yi-Ping TPE 5 - - 5 1:55.338
42 Angeline Hui Theng CHAN MAS 5 - - 5
42 Jia Yi CHEW MAS 5 - - 5
42 Deanna SEE SGP 5 - - 5
Emma COXON-SMITH AUS PEN
KONYA Zsofia HUN PEN