Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Distance Classification

2012 ISU World Junior Championships, AUS, Melbourne - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 PARK Se Yeong KOR 1 1 - 1 - 1 2:20.059
2 LEE Hyo Been KOR 2 1 - 1 - 1 2:14.546
3 John-Henry KRUEGER USA 3 2 - 3 - 1 2:20.278
4 Alexandre ST JEAN CAN 4 2 - 2 - 2 2:14.601
5 KIM Joon Chun KOR 5 2 - 1 - 2 2:16.465
6 CHEN Guang CHN 6 1 - 1 - 1 2:16.365
Semifinals 7 CHEN Dequan CHN 3 3 - 2 - 1 2:20.108
8 HAN Tianyu CHN 3 3 - 3 - 1 2:14.728
9 IWASA Dan JPN 3 3 - 3 - 1 2:16.584
10 Dmitry MIGUNOV RUS 4 4 - 1 - 3 2:17.100
11 YOKOYAMA Hiroki JPN 4 4 - 2 - 2 2:19.966
12 Tommaso DOTTI ITA 4 4 - 3 - 2 2:16.943
13 Claude GILBERT USA 5 5 - 1 - 1 2:18.092
14 Murray COCHRANE GBR 5 5 - 3 - 3 2:20.576
15 Christiaan BOKKERINK NED 5 5 - 4 - 2 2:17.170
16 Yoan GAUTHIER CAN 6 6 - 1 - 1 2:21.302
17 Kei SAITO JPN 6 6 - 2 - 1 2:19.842
18 David GOULET CAN 6 6 - 2 - 2 2:21.374
19 LUI Pan To Barton HKG 7 7 - 3 - 3 2:22.468
Quarterfinals 20 Milos APELTAUER CZE 4 - 4 - 2 2:21.622
21 Billy SIMMS GBR 4 - 4 - 2 2:23.471
22 de LAAT Itzhak NED 4 - 4 - 3 2:20.038
23 Csaba BURJAN HUN 4 - 4 - 3 2:20.983
24 Christoph SCHUBERT GER 5 - 5 - 1 2:23.335
25 Tomas GIACOMELLI ITA 5 - 5 - 2 2:22.390
26 Pierre BODA AUS 5 - 5 - 3 2:21.807
27 Bence BERES HUN 5 - 5 - 3 2:24.099
28 Sandor Shaolin LIU HUN - - 2 PEN
29 Roberto PUKITIS LAT - - 2 PEN
30 Eduard STRELKOV RUS - - 3 PEN
Heats 31 James RODOWSKY USA 3 - - 3 2:30.519
32 Joel DUFTER GER 3 - - 3 2:32.941
33 Tsvetan TSANKOV BUL 3 - - 3 2:33.046
34 Alexander BUBNOV RUS 4 - - 4 2:20.174
35 Sebastian KLOSINSKI POL 4 - - 4 2:20.955
36 Mathias VOSTE BEL 4 - - 4 2:21.608
37 Mark PRINSEN NED 4 - - 4 2:23.340
38 Rinat MAZHENOV KAZ 4 - - 4 2:26.281
39 LAZENBY Armstrong AUS 4 - - 4 2:26.752
40 Emil IMRE ROU 4 - - 4 2:27.599
41 NIKISHA Denis KAZ 4 - - 4 2:32.718
42 Nathaniel HENRY AUS 4 - - 4 2:33.242
43 Felix SPIEGL GER 4 - - 4 2:34.162
44 Shaun COBURN NZL 4 - - 4 2:38.307
45 Istvan GAL ORAVECZ ROU 5 - - 5 2:24.314
46 Menderes EREN TUR 5 - - 5 2:26.504
47 LIN Yu-Cheng TPE 5 - - 5 2:29.030
48 WANG Yang-Chun TPE 5 - - 5 2:30.007
49 Inan EREN TUR 5 - - 5 2:34.344
50 Bejamin WHITESIDE NZL 5 - - 5 2:37.970
51 Serdar ILTIR TUR 5 - - 5 2:48.716
52 Joshua CHEETHAM GBR 5 - - 5 2:49.723
53 Zhen Wei YONG MAS 5 - - 5
53 Kenneth Russell CHEW SGP 5 - - 5
55 Christopher JARDEN NZL 6 - - 6 2:31.165
56 ANDERMANN Dominic AUT 6 - - 6 2:35.092
57 Lucas PAREDES ARG 6 - - 6 2:43.685
58 Harris RASHID MAS 6 - - 6
58 de Vin WONG MAS 6 - - 6
BLACKBURN Mackenzie TPE PEN
CASSINELLI Andrea ITA PEN
Aydar BEKZHANOV KAZ PEN