Season   Series   Competition
Home   >  Results
2012 ISU European Championships, CZE, Mlada Boleslav

Distance Classification

2012 ISU European Championships, CZE, Mlada Boleslav - 500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Vladimir GRIGOREV RUS 1 2 - 2 - 1 - 1 41.798
2 Jack WHELBOURNE GBR 2 2 - 1 - 1 - 3 41.882
3 Jon ELEY GBR 3 1 - 1 - 1 - 1 41.583
4 Robert SEIFERT GER 4 1 - 1 - 1 - 1 41.718
Semifinals 5 Paul HERRMANN GER 3 3 - 2 - 2 - 2 42.881
6 Sandor Shaolin LIU HUN 3 3 - 4 - 3 - 1 42.396
7 Niels KERSTHOLT NED 4 4 - 1 - 2 - 1 42.430
8 Roberto PUKITIS LAT 4 4 - 2 - 2 - 2 43.037
9 Bartosz KONOPKO POL 5 5 - 4 - 1 - 1 42.865
10 Tommaso DOTTI ITA - 2 - 2 - 1 PEN
Quarterfinals 11 Sjinkie KNEGT NED 3 - 3 - 1 - 1 42.099
12 Freek van der WART NED 3 - 3 - 1 - 1 42.718
13 Vladislav BYKANOV ISR 3 - 3 - 2 - 1 42.800
14 Richard SHOEBRIDGE GBR 3 - 3 - 3 - 2 42.514
15 Jekabs SAULITIS LAT 4 - 4 - 2 - 2 42.163
16 Jakub JAWORSKI POL 4 - 4 - 3 - 1 42.664
17 Timothy DEWISPELAERE BEL 5 - 5 - 2 - 2 42.485
18 Maxime CHATAIGNIER FRA - - 3 - 2 PEN
Heats 19 Evgenii KOZULIN RUS 3 - - 3 - 1 42.871
20 Bence BERES HUN 3 - - 3 - 2 43.004
21 Mathias VOSTE BEL 3 - - 3 - 2 43.204
22 Kiril PANDOV BUL 4 - - 4 - 2 44.283
23 Jose CAVALLI SUI 4 - - 4 - 2 44.898
24 Ievgen GUTENOV UKR 4 - - 4 - 3 43.056
25 Semen ELISTRATOV RUS - - - 1 PEN
26 Adam FILIPOWICZ POL - - - 2 PEN
27 Jeremy MASSON FRA - - - 2 PEN
28 Yuri CONFORTOLA ITA - - - 2 PEN
Preliminaries 29 Serhiy LIFYRENKO UKR 3 - - - 3 43.306
30 Yauheni RYZHOU BLR 3 - - - 3 43.489
31 Selim TANRIKULU TUR 3 - - - 3 43.858
32 Vojtech LOUDIN CZE 3 - - - 3 43.861
33 Istvan GAL ORAVECZ ROU 3 - - - 3 44.574
34 Aliaksandr ANTANENKA BLR 3 - - - 3 44.643
35 Nihad BASIC BIH 3 - - - 3 45.532
36 Emil IMRE ROU 3 - - - 3 46.057
37 Myukerrem TOP TUR 3 - - - 3 46.168
38 Lasse WILMS DEN 3 - - - 3 47.878
39 Denis BRKIC SRB 3 - - - 3 59.335
40 Tsvetan TSANKOV BUL 4 - - - 4 43.899
41 Milos APELTAUER CZE 4 - - - 4 44.725
42 Declan HISCOX AUT 4 - - - 4 44.854
43 Matthias STELZMUELLER AUT 4 - - - 4 45.531
44 Sergei KUDRIA ISR 4 - - - 4 45.771
45 Jakov DOMITREK CRO 4 - - - 4 46.796
46 Jonathan LOPEZ ESP 4 - - - 4 47.657
47 Darko SMOGAR CRO 4 - - - 4 48.125
48 Dusan STAMENKOVIC SRB 4 - - - 4 52.646
49 Alvaro PENA ESP 4 - - - 4 1:11.080
Thibaut FAUCONNET FRA DNS