Season   Series   Competition
Home   >  Results
2012 ISU World Championships, CHN, Shanghai

Distance Classification

2012 ISU World Championships, CHN, Shanghai - 500m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 FAN Kexin CHN 1 1 - 1 - 1 - 1 43.887
2 FONTANA Arianna ITA 2 2 - 1 - 1 - 1 43.945
3 Lana GEHRING USA 3 1 - 1 - 2 - 1 44.373
4 Martina VALCEPINA ITA 4 2 - 2 - 2 - 1 44.160
Semifinals 5 Ayuko ITO JPN 3 3 - 2 - 2 - 1 44.480
6 Bernadett HEIDUM HUN 3 3 - 2 - 3 - 1 44.503
7 Valerie MALTAIS CAN 4 4 - 1 - 1 - 1 44.029
8 Marie-Eve DROLET CAN 4 4 - 3 - 2 - 1 44.541
9 Elise CHRISTIE GBR - 2 - 3 - 1 PEN
Quarterfinals 10 LI Jianrou CHN 3 - 3 - 1 - 1 44.683
11 CHO Ha-Ri KOR 3 - 3 - 1 - 2 44.671
12 Annita van DOORN NED 3 - 3 - 2 - 2 44.287
13 Veronique PIERRON FRA 4 - 4 - 2 - 2 44.257
14 Bianca WALTER GER 4 - 4 - 3 - 2 44.778
15 Olga BELYAKOVA RUS 4 - 4 - 3 - 3 44.428
16 Katerina NOVOTNA CZE 5 - 5 - 3 - 3 44.984
17 Jorien ter MORS NED - - 1 - 2 PEN
Heats 18 LEE Eun Byul KOR 3 - - 3 - 2 45.910
19 Charlotte GILMARTIN GBR 4 - - 4 - 2 45.625
20 Marina GEORGIEVA-NIKOLOVA BUL 4 - - 4 - 2 45.675
21 Safiya VLASOVA UKR 4 - - 4 - 2 45.744
22 Aida BELLA POL 4 - - 4 - 2 45.832
23 Nina EVTEEVA RUS 4 - - 4 - 2 45.945
24 KIM Jong Mi PRK 5 - - 5 - 3 1:00.366
25 Jessica KOOREMAN USA - - - 1 PEN
Preliminaries 26 Julie JUNG AUS 3 - - - 3 45.721
27 Yui SAKAI JPN 3 - - - 3 45.781
28 Tatiana BODOVA SVK 3 - - - 3 46.033
29 Veronika WINDISCH AUT 3 - - - 3 46.088
30 Christin PRIEBST GER 3 - - - 3 46.111
31 Xeniya MOTOVA KAZ 3 - - - 3 47.017
32 KIM Dam Min KOR 3 - - - 3 47.074
33 KIM Mi Hyang PRK 3 - - - 3 47.148
34 Szandra LAJTOS HUN 4 - - - 4 46.200
35 Volha TALAYEVA BLR 4 - - - 4 47.198
36 Olena KORINCHUK UKR 4 - - - 4 47.357
37 LIN Wei TPE 4 - - - 4 47.434
38 Raya ZAHARIEVA BUL 4 - - - 4 47.642
39 Dariya VOLOKITINA KAZ 4 - - - 4 49.456
40 Ainara EQUISOAIN ESP 4 - - - 4 49.685
41 LIU Qiuhong CHN 4 - - - 4 51.329
Vera ANTANENKA BLR PEN
Alyson DUDEK USA PEN