Season   Series   Competition
Home   >  Results
2012 ISU World Championships, CHN, Shanghai

Distance Classification

2012 ISU World Championships, CHN, Shanghai - 1500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 NOH Jinkyu KOR 1 1 - 1 2:15.661
2 KWAK Yoon-Gy KOR 2 2 - 1 2:15.755
3 SIN da Woon KOR 3 1 - 1 2:15.861
4 Charles HAMELIN CAN 4 1 - 1 2:14.918
5 Olivier JEAN CAN 5 2 - 1 2:16.373
6 Sjinkie KNEGT NED 6 6 - 2 2:16.471
7 Vladimir GRIGOREV RUS 7 2 - 1 2:17.433
Semifinals 8 Semen ELISTRATOV RUS 3 3 - 1 2:16.897
9 Guillaume BASTILLE CAN 3 3 - 1 2:18.066
10 Travis JAYNER USA 3 3 - 2 2:15.305
11 CHEN Dequan CHN 4 4 - 2 2:17.782
12 GONG Qiuwen CHN 4 4 - 2 2:18.392
13 Lachlan HAY AUS 4 4 - 3 2:18.372
14 Yuzo TAKAMIDO JPN 5 5 - 1 2:18.400
15 Simon CHO USA 5 5 - 2 2:17.794
16 Thibaut FAUCONNET FRA 5 5 - 2 2:19.286
17 Niels KERSTHOLT NED 6 6 - 2 2:18.720
18 Daisuke UEMURA JPN 6 6 - 2 2:18.917
19 Jekabs SAULITIS LAT 7 7 - 2 2:22.375
20 LIANG Wenhao CHN - 2 PEN
Heats 21 Ievgen GUTENOV UKR 3 - 3 2:17.532
22 Viktor KNOCH HUN 3 - 3 2:20.631
23 Robert SEIFERT GER 3 - 3 2:21.850
24 Jordan MALONE USA 3 - 3 2:24.067
25 Fedor ANDREYEV KAZ 3 - 3 2:25.007
26 Richard SHOEBRIDGE GBR 3 - 3 2:26.504
27 Jakub JAWORSKI POL 3 - 3 2:28.581
28 LUI Pan To Barton HKG 4 - 4 2:21.159
29 Vladislav BYKANOV ISR 4 - 4 2:22.216
30 Torsten KROEGER GER 4 - 4 2:24.337
31 Oleksiy KOSHELENKO UKR 4 - 4 2:25.080
32 Alvaro PENA ESP 4 - 4 2:25.223
33 Kiril PANDOV BUL 4 - 4 2:26.279
34 Pierre BODA AUS 4 - 4 2:27.754
35 Aliaksandr ANTANENKA BLR 4 - 4 2:31.419
36 Edoardo REGGIANI ITA 4 - 4 2:33.717
37 Nurbergen ZHUMAGAZIYEV KAZ 5 - 5 2:24.048
38 Maksim SIARHEYU BLR 5 - 5 2:26.213
39 Jose Ignacio FAZIO ARG 5 - 5 2:26.690
40 Jose CAVALLI SUI 5 - 5 2:27.035
41 Blake SKJELLERUP NZL 5 - 5 2:27.888
42 Bence OLAH HUN 5 - 5 2:29.697
43 Selim TANRIKULU TUR 5 - 5 2:34.519
44 Myukerrem TOP TUR 5 - 5 2:35.027
45 KIM Ryong Chol PRK 6 - 6 2:26.361
46 Jonathan LOPEZ ESP 6 - 6 2:28.762
47 OM Chol PRK 6 - 6 2:32.244
48 Nihad BASIC BIH 6 - 6 2:32.702
49 Lucas Jun Jie NG SGP 6 - 6 2:42.019
50 SHUN Fan Yang TPE 6 - 6 2:50.158
Maxime CHATAIGNIER FRA PEN
Jack WHELBOURNE GBR PEN
Tommaso DOTTI ITA PEN