Season   Series   Competition
Home   >  Results
ISU World Cup 2011/2012, JPN, Nagoya

Distance Classification

ISU World Cup 2011/2012, JPN, Nagoya - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Olivier JEAN CAN 1 1 - 1 41.478
2 LIANG Wenhao CHN 2 1 - 1 41.562
3 GONG Qiuwen CHN 3 4 - 3 42.815
4 Robert SEIFERT GER 4 2 - 1 41.754
5 LEE Ho-Suk KOR 5 2 - 1 41.952
Final B 6 SEO Yi Ra KOR 1 3 - 2 41.999
7 Alexandre ST JEAN CAN 2 4 - 2 41.971
8 Jonathan GARCIA USA 3 3 - 2 42.898
Semifinals 9 Vladimir GRIGOREV RUS - 2 PEN
Final C 10 Evgenii KOZULIN RUS 1 - 3 43.055
11 WU Dajing CHN 2 - 3 42.397
12 Travis JAYNER USA - 3 PEN
13 Niels KERSTHOLT NED - 4 DNS
Quarterfinals 14 Richard SHOEBRIDGE GBR 4 - 4 42.998
15 Alexis YANG FRA 4 - 4 1:02.454
16 Jon ELEY GBR 3 - 1 PEN
17 Freek van der WART NED 4 - 2 PEN
Rep Semifinals 18 Pavel RYBAKOV RUS 2 2 - 2 - 1 42.899
19 John-Henry KRUEGER USA 2 2 - 2 - 2 42.251
20 Torsten KROEGER GER 3 3 - 2 - 2 42.981
21 Daisuke UEMURA JPN 3 3 - 3 - 3 42.339
22 Paul STANLEY GBR 4 4 - 1 - 1 42.712
23 Edoardo REGGIANI ITA 4 4 - 3 - 2 42.759
Rep Quarterfinals 24 CASSINELLI Andrea ITA 3 - 3 - 2 43.054
25 Jeremy MASSON FRA 4 - 4 - 1 43.061
26 Daan BREEUWSMA NED 4 - 4 - 2 43.097
27 Artur SULTANGALIYEV KAZ 4 - 4 - 3 43.139
Rep Heats 28 Nurbergen ZHUMAGAZIYEV KAZ 3 - - 3 43.200
29 Minto SEKAI JPN 3 - - 3 43.315
30 Jekabs SAULITIS LAT 3 - - 3 43.968
31 Armstrong LAZENBY AUS 4 - - 4 43.887
32 Ronald CALDECUTT AUS 4 - - 4 44.131
33 Ales GORECKI CZE 4 - - 4 44.496
34 Aydar BEKZHANOV KAZ 4 - - 4 45.407
35 Jamie SUTTON NZL 4 - - 4 45.677
Heats 36 Remi BEAULIEU CAN - 2 PEN
Preliminaries Viktor KNOCH HUN - DNF
Yoshiaki OGURO JPN - PEN