Season   Series   Competition
Home   >  Results
2011 ISU World Short Track Championships, Sheffield, GBR

Distance Classification

2011 ISU World Short Track Championships, Sheffield, GBR - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Simon CHO USA 1 2 - 4 - 1 42.307
2 Olivier JEAN CAN 2 1 - 2 - 1 42.429
3 LIANG Wenhao CHN 3 1 - 1 - 2 42.237
4 LIU Xianwei CHN 4 4 - 2 - 2 42.523
5 Niels KERSTHOLT NED 5 2 - 2 - 1 43.197
Semifinals 6 Jon ELEY GBR 3 2 - 2 - 1 42.910
7 Francois HAMELIN CAN 4 1 - 1 - 1 42.638
8 Thibaut FAUCONNET FRA 4 2 - 1 - 2 42.697
9 Charles HAMELIN CAN 1 - 2 - 1 PEN
Quarterfinals 10 Robert SEIFERT GER 3 3 - 1 - 1 42.795
11 Jack WHELBOURNE GBR 3 3 - 1 - 2 42.451
12 SONG Weilong CHN 3 3 - 2 - 1 43.304
13 Paul HERRMANN GER 3 3 - 3 - 2 43.063
14 Nicola RODIGARI ITA 4 4 - 1 - 1 42.748
15 Bartosz KONOPKO POL 4 4 - 2 - 1 42.967
16 LEE Ho-Suk KOR 4 4 - 3 - 1 42.917
17 Assen PANDOV BUL 5 5 - 3 - 3 43.627
18 Travis JAYNER USA - 1 - 2 PEN
Heats 19 Maxime CHATAIGNIER FRA 3 - 3 - 2 43.709
20 Oleksiy KOSHELENKO UKR 3 - 3 - 2 43.714
21 Dariusz KULESZA POL 3 - 3 - 2 44.042
22 Vladislav BYKANOV ISR 3 - 3 - 3 43.922
23 NOH Jinkyu KOR 4 - 4 - 1 43.405
24 Ruslan ZAKHAROV RUS 4 - 4 - 2 43.405
25 Jeremy MASSON FRA 4 - 4 - 2 43.695
26 Yuzo TAKAMIDO JPN 4 - 4 - 2 43.940
27 Sjinkie KNEGT NED - - 1 PEN
28 Jeff SIMON USA - - 2 PEN
Preliminaries 29 Daisuke UEMURA JPN 3 - - 3 44.043
30 Kiril PANDOV BUL 3 - - 3 44.140
31 Sergey PRANKEVICH RUS 3 - - 3 44.237
32 Siarhei YAKUSHKOU BLR 3 - - 3 44.419
33 Bence OLAH HUN 3 - - 3 44.608
34 Jekabs SAULITIS LAT 3 - - 3 45.207
35 Dmytro POLTAVETS UKR 3 - - 3 45.336
36 LUI Pan To Barton HKG 3 - - 3 45.554
37 Blake SKJELLERUP NZL 3 - - 3 45.625
38 UM Cheon-Ho KOR 3 - - 3 46.261
39 WANG Yang-Chun TPE 3 - - 3 46.572
40 Pierre BODA AUS 4 - - 4 44.252
41 Csaba BURJAN HUN 4 - - 4 44.756
42 Selim TANRIKULU TUR 4 - - 4 44.835
43 Yauheni RYZHOU BLR 4 - - 4 45.313
44 Andrej VALACH SVK 4 - - 4 45.405
45 Edin BRANKOVIC BIH 4 - - 4 45.673
46 Alvaro PENA ESP 4 - - 4 46.320
47 Istvan GAL ORAVECZ ROU 4 - - 4 46.614
48 Jose Ignacio FAZIO ARG 4 - - 4 47.546
49 Jakov DOMITREK CRO 4 - - 4 47.608
50 Jonathan LOPEZ ESP 4 - - 4 49.129
51 Edoardo REGGIANI ITA 4 - - 4 1:02.458
Peter JELEN SVK DNS