Season   Series   Competition
Home   >  Results
2010 ISU World Championships, BUL, Sofia

Distance Classification

2010 ISU World Championships, BUL, Sofia - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LEE Ho-Suk KOR 1 1 - 2 - 1 1:26.675
2 KWAK Yoon-Gy KOR 2 1 - 1 - 1 1:27.958
3 J.R. CELSKI USA 3 2 - 3 - 1 1:27.515
4 LIANG Wenhao CHN 4 2 - 2 - 1 1:26.537
Semifinals 5 Thibaut FAUCONNET FRA 3 1 - 2 - 1 1:26.415
6 Maxime CHATAIGNIER FRA 3 2 - 1 - 1 1:26.527
7 HAN Jialiang CHN 4 2 - 1 - 2 1:26.744
8 SUNG Si-Bak KOR 1 - 1 - 1 1:24.789
Quarterfinals 9 Charles HAMELIN CAN 3 3 - 1 - 1 1:26.546
10 Haralds SILOVS LAT 3 3 - 2 - 1 1:25.272
11 Tyson HEUNG GER 3 3 - 3 - 2 1:26.487
12 Nicola RODIGARI ITA 3 3 - 3 - 2 1:26.730
13 Francois HAMELIN CAN 4 4 - 1 - 1 1:26.335
14 Francois-Louis TREMBLAY CAN 4 4 - 2 - 1 1:27.002
15 Yuma SAKURAI JPN 4 4 - 2 - 2 1:27.313
16 Paul HERRMANN GER 4 4 - 3 - 2 1:28.057
17 Aydar BEKZHANOV KAZ 5 5 - 3 - 2 1:25.634
Heats 18 Takahiro FUJIMOTO JPN 3 - 3 - 2 1:27.677
19 Yuri CONFORTOLA ITA 4 - 4 - 2 1:26.740
20 Sjinkie KNEGT NED 4 - 4 - 2 1:27.690
21 Pieter GYSEL BEL 4 - 4 - 2 1:27.856
22 Niels KERSTHOLT NED 4 - 4 - 2 1:27.923
23 Jordan MALONE USA 4 - 4 - 2 1:29.844
24 Travis JAYNER USA - - 1 1:27.870
Preliminaries 25 Jack WHELBOURNE GBR 3 - - 3 1:27.972
26 Milos VIGAS SVK 3 - - 3 1:28.189
27 Yuzo TAKAMIDO JPN 3 - - 3 1:28.223
28 Vladislav BYKANOV ISR 3 - - 3 1:28.430
29 Dmytro POLTAVETS UKR 3 - - 3 1:29.420
30 Vojtech LOUDIN CZE 3 - - 3 1:29.463
31 Semen ELISTRATOV RUS 3 - - 3 1:29.934
32 Jon ELEY GBR 3 - - 3 1:30.115
33 Bence BERES HUN 3 - - 3 1:30.214
34 Jakub JAWORSKI POL 3 - - 3 1:30.261
35 Bence OLAH HUN 3 - - 3 1:32.012
36 Assen PANDOV BUL 3 - - 3 1:33.625
37 Mark JACKSON NZL 4 - - 4 1:28.407
38 Blake SKJELLERUP NZL 4 - - 4 1:29.434
39 Oleksiy KOSHELENKO UKR 4 - - 4 1:29.593
40 Edin BRANKOVIC BIH 4 - - 4 1:29.648
41 Bartosz KONOPKO POL 4 - - 4 1:30.390
42 Nurbergen ZHUMAGAZIYEV KAZ 4 - - 4 1:30.452
43 Siarhei YAKUSHKOU BLR 4 - - 4 1:30.478
44 Matthias STELZMUELLER AUT 4 - - 4 1:30.894
45 Andre PULEC AUT 4 - - 4 1:30.959
46 Selim TANRIKULU TUR 4 - - 4 1:34.004
47 Aliaksandr ANTANENKA BLR 4 - - 4 1:34.416
48 TSAI Ping-Yuan TPE 4 - - 4 1:35.629
49 LUI Pan To Barton HKG 5 - - 5 1:29.743
50 Alexander SELEZNOV ISR 5 - - 5 1:34.783
51 Alvaro PENA ESP 5 - - 5 1:43.418
52 Janis PIUSS LAT 5 - - 5 1:50.519
53 Myukerrem TOP TUR 5 - - 5 1:53.465