Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, KOR, Seoul

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 LIU Qiuhong CHN 44.936 Q
2 3 70 Patrycja MALISZEWSKA POL 45.794 Q
3 4 7 Marina GEORGIEVA-NIKOLOVA BUL 45.868
4 2 30 Aika KLEIN GER 1:10.450

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 16 WANG Meng CHN 44.543 Q
2 4 67 Maaike VOS NED 46.333 Q
3 2 32 Susanne RUDOLPH GER 46.462 ADV
DQ 3 41 Andrea KESZLER HUN DQ

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 57 CHO Ha-Ri KOR 45.327 Q
2 1 12 Marianne ST-GELAIS CAN 45.517 Q
3 3 80 Ekaterina BELOVA RUS 45.658 q
4 4 69 Aida BELLA POL 45.796

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 ZHAO Nannan CHN 44.525 Q
2 2 43 FONTANA Arianna ITA 44.693 Q
3 4 25 Sarah LINDSAY GBR 45.040 q
4 3 64 Liesbeth MAU ASAM NED 48.788

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 14 Jessica GREGG CAN 45.191 Q
2 2 6 Evgenia RADANOVA BUL 45.666 Q
3 3 46 Martina VALCEPINA ITA 45.766 q
4 4 26 Elise CHRISTIE GBR 46.514

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 Kalyna ROBERGE CAN 45.243 Q
2 3 23 Stephanie BOUVIER FRA 46.700 Q
3 4 71 Anna ROMANOWICZ POL 47.081
4 2 87 Jessica KOOREMAN USA 1:03.967

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 PARK Seung-Hi KOR 45.054 Q
2 2 36 WANG Xinyue HKG 45.171 Q
3 3 52 Yui SAKAI JPN 45.352 q
DQ 4 63 Annita van DOORN NED DQ

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 61 JEON da-Hye KOR 45.328 Q
2 2 88 Alyson DUDEK USA 45.429 Q
3 3 3 Veronika WINDISCH AUT 47.232
4 4 1 Tatiana BORODULINA AUS 1:12.811

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 37 Erika HUSZAR HUN 45.643 Q
2 2 54 Yasuko SAKASHITA JPN 46.048 Q
3 3 24 Veronique PIERRON FRA 46.122
4 4 28 Charlotte GILMARTIN GBR 46.885

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 22 Katerina NOVOTNA CZE 46.771 Q
2 2 86 Lana GEHRING USA 46.794 Q
3 4 47 Elena VIVIANI ITA 47.475
4 3 79 Natalia PLUGINA RUS 48.014

Top 2 Athletes from each heat and the next 4 fastest thirds qualify for Heats.

Yellow highlighting marks World Cup leader.