Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, CAN, Montreal

Time Analysis

ISU World Cup 2009/2010, CAN, Montreal - 1000 m - Men

RankNameISU MemberResultRoundRank in Event
1 LEE Jung Su KOR 1:27.524 Preliminaries 1
2 Thibaut FAUCONNET FRA 1:27.577 Preliminaries 2
3 Nicola RODIGARI ITA 1:27.747 Preliminaries 18
4 Tyson HEUNG GER 1:27.777 Preliminaries 12
5 Pieter GYSEL BEL 1:27.784 Preliminaries 23
6 SUI Bao Ku CHN 1:27.815 Preliminaries 26
7 Gabor GALAMBOS HUN 1:27.919 Preliminaries 39
8 Francois HAMELIN CAN 1:28.453 Pre-Preliminaries 3
9 Charles HAMELIN CAN 1:28.570 Preliminaries 4
10 Takahiro FUJIMOTO JPN 1:28.607 Pre-Preliminaries 21
11 Nicolas BEAN ITA 1:28.685 Preliminaries 17
12 Anthony LOBELLO USA 1:28.762 Preliminaries 11
13 SUNG Si-Bak KOR 1:28.811 Preliminaries 9
14 Travis JAYNER USA 1:28.829 Races 5
15 Haralds SILOVS LAT 1:28.835 Preliminaries 6
16 SONG Weilong CHN 1:28.902 Preliminaries 13
17 Yuzo TAKAMIDO JPN 1:28.982 Preliminaries 27
18 Paul HERRMANN GER 1:28.997 Preliminaries 37
19 HAN Jialiang CHN 1:29.019 Preliminaries 14
20 Sebastian PRAUS GER 1:29.039 Pre-Preliminaries 24
21 Yuri CONFORTOLA ITA 1:29.075 Pre-Preliminaries 7
22 Apolo Anton OHNO USA 1:29.092 Preliminaries 10
23 Semen ELISTRATOV RUS 1:29.125 Preliminaries 15
24 Freek van der WART NED 1:29.164 Pre-Preliminaries 22
25 Lachlan HAY AUS 1:29.185 Preliminaries 28
26 Maxime CHATAIGNIER FRA 1:29.207 Preliminaries 16
27 Vladislav BYKANOV ISR 1:29.462 Preliminaries 41
28 Ruslan ZAKHAROV RUS 1:29.481 Preliminaries 25
29 Tom IVESON GBR 1:29.617 Preliminaries 29
30 KWAK Yoon-Gy KOR 1:29.630 Races 8
31 Niels KERSTHOLT NED 1:29.639 Preliminaries 40
32 Assen PANDOV BUL 1:29.717 Races 32
33 Sjinkie KNEGT NED 1:29.767 Preliminaries 19
34 Artur SULTANGALIYEV KAZ 1:29.818 Pre-Preliminaries 47
35 Jean Charles MATTEI FRA 1:29.871 Pre-Preliminaries 34
36 Anthony DOUGLAS GBR 1:29.909 Preliminaries 30
37 Bartosz KONOPKO POL 1:29.950 Preliminaries 38
38 Mark JACKSON NZL 1:30.071 Races 35
39 Aydar BEKZHANOV KAZ 1:30.168 Preliminaries 36
40 Ansis ROBS LAT 1:30.314 Races 64
41 Viktor KNOCH HUN 1:30.513 Pre-Preliminaries 20
42 Fumihiko KAKUBARI JPN 1:30.720 Pre-Preliminaries 43
43 Jakub JAWORSKI POL 1:30.751 Pre-Preliminaries 33
44 Ievgen GUTENOV UKR 1:30.796 Races 45
45 Blake SKJELLERUP NZL 1:30.887 Pre-Preliminaries 48
46 Matthew FULLER NZL 1:30.939 Pre-Preliminaries 49
47 Noah ESSAGHIR AUS 1:30.991 Races 50
48 Milos VIGAS SVK 1:31.141 Races 61
49 Vojtech LOUDIN CZE 1:31.181 Races 65
50 Andrej VALACH SVK 1:31.227 Pre-Preliminaries 51
51 Edin BRANKOVIC BIH 1:31.232 Races 66
52 Peter DARAZS HUN 1:31.279 Races 44
53 Andre PULEC AUT 1:31.325 Pre-Preliminaries 52
54 Oleksiy KOSHELENKO UKR 1:31.474 Races 53
55 Dmytro POLTAVETS UKR 1:31.581 Preliminaries 42
56 Kiril PANDOV BUL 1:31.616 Races 54
57 Andrey SMETANIN KAZ 1:31.898 Races 55
58 Jeremy BECK AUS 1:31.940 Races 31
59 Ondrej SUCHY CZE 1:32.049 Pre-Preliminaries 60
60 Peter JELEN SVK 1:32.208 Races 67
61 Paul WORTH GBR 1:32.322 Pre-Preliminaries 56
62 Dariusz KULESZA POL 1:32.568 Races 46
63 Aliaksandr ANTANENKA BLR 1:32.662 Pre-Preliminaries 57
64 Matthias STELZMUELLER AUT 1:33.512 Races 68
65 TSAI Ping-Yuan TPE 1:33.685 Races 58
66 Siarhei YAKUSHKOU BLR 1:33.752 Pre-Preliminaries 59
67 Jekabs SAULITIS LAT 1:36.194 Races 69
68 Ivan DOLINIC CRO 1:36.240 Races 70
69 Alexander SELEZNOV ISR 1:37.116 Races 71
70 Boren ZUNAC CRO 1:37.355 Races 72
71 Munkhdori GANTUMUR MGL 1:37.483 Races 73
72 BLACKBURN Mackenzie TPE 1:39.335 Races 62
73 LUI Pan To Barton HKG 1:40.112 Races 74
74 Bazarsad BATSUURI MGL 1:40.565 Races 75
75 Benjamin STUTHRIDGE RSA 1:40.748 Races 63