Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, CAN, Montreal

Time Analysis

ISU World Cup 2009/2010, CAN, Montreal - 1500 m - Men

RankNameISU MemberResultRoundRank in Event
1 LEE Jung Su KOR 2:17.000 Quarterfinals 6
2 Nicolas BEAN ITA 2:17.968 Quarterfinals 11
3 SUI Bao Ku CHN 2:18.023 Quarterfinals 10
4 Guillaume BASTILLE CAN 2:18.045 Quarterfinals 17
5 Haralds SILOVS LAT 2:18.291 Heats 12
6 Olivier JEAN CAN 2:18.445 Quarterfinals 14
7 Nicola RODIGARI ITA 2:18.558 Quarterfinals 9
8 Fumihiko KAKUBARI JPN 2:18.854 Quarterfinals 16
9 Niels KERSTHOLT NED 2:18.857 Quarterfinals 21
10 SUNG Si-Bak KOR 2:19.027 Semifinals 2
11 Charles HAMELIN CAN 2:19.220 Final A 1
12 Paul HERRMANN GER 2:19.519 Heats 25
13 Travis JAYNER USA 2:19.560 Final A 3
14 KIM Seoung Il KOR 2:19.571 Final A 4
15 Apolo Anton OHNO USA 2:19.578 Quarterfinals 8
16 Jakub JAWORSKI POL 2:19.686 Heats 30
17 Yuri CONFORTOLA ITA 2:19.697 Heats 5
18 Pieter GYSEL BEL 2:19.795 Quarterfinals 7
19 Sjinkie KNEGT NED 2:19.861 Quarterfinals 13
20 Jeff SIMON USA 2:19.883 Heats 15
21 Jean Charles MATTEI FRA 2:19.944 Heats 31
22 LIU Xianwei CHN 2:19.956 Quarterfinals 18
23 Alexander GERTSIKOV RUS 2:20.218 Heats 37
24 Tyson HEUNG GER 2:20.332 Quarterfinals 20
25 Semen ELISTRATOV RUS 2:20.425 Quarterfinals 22
26 Benjamin MACE FRA 2:20.546 Heats 23
27 Viktor KNOCH HUN 2:20.548 Preliminaries 38
28 Sebastian PRAUS GER 2:20.631 Heats 32
29 Ruslan ZAKHAROV RUS 2:21.013 Heats 19
30 Jack WHELBOURNE GBR 2:22.138 Quarterfinals 24
31 SONG Weilong CHN 2:22.213 Heats 26
32 Tom IVESON GBR 2:22.378 Heats 28
33 Vladislav BYKANOV ISR 2:22.809 Preliminaries 41
34 Anthony DOUGLAS GBR 2:22.995 Heats 29
35 Blake SKJELLERUP NZL 2:23.153 Heats 46
36 Mark JACKSON NZL 2:23.527 Heats 42
37 Daan BREEUWSMA NED 2:23.797 Preliminaries 33
38 Jeremy BECK AUS 2:23.908 Heats 47
39 Milos VIGAS SVK 2:23.944 Preliminaries 49
40 Ievgen GUTENOV UKR 2:24.141 Preliminaries 65
41 Jumpei YOSHIZAWA JPN 2:24.241 Heats 27
42 Gabor GALAMBOS HUN 2:24.250 Preliminaries 48
43 Maxime CHATAIGNIER FRA 2:24.333 Preliminaries 50
44 Peter DARAZS HUN 2:25.112 Heats 34
45 Lachlan HAY AUS 2:25.291 Preliminaries 39
46 Aydar BEKZHANOV KAZ 2:25.851 Preliminaries 51
47 Dmytro POLTAVETS UKR 2:26.033 Preliminaries 52
48 Ondrej SUCHY CZE 2:26.068 Preliminaries 53
49 Assen PANDOV BUL 2:26.087 Preliminaries 54
50 Yuzo TAKAMIDO JPN 2:26.130 Preliminaries 45
51 Adam FILIPOWICZ POL 2:26.190 Heats 35
52 Aliaksandr ANTANENKA BLR 2:26.404 Preliminaries 66
53 Edin BRANKOVIC BIH 2:26.652 Preliminaries 55
54 Peter JELEN SVK 2:26.720 Preliminaries 67
55 Asen YORDANOV BUL 2:27.280 Heats 40
56 Matthew FULLER NZL 2:27.713 Heats 36
57 Andrej VALACH SVK 2:27.724 Preliminaries 56
58 Vojtech LOUDIN CZE 2:28.155 Preliminaries 43
59 Siarhei YAKUSHKOU BLR 2:28.861 Preliminaries 68
60 Andre PULEC AUT 2:29.590 Heats 44
61 TSAI Ping-Yuan TPE 2:29.637 Preliminaries 69
62 Artur SULTANGALIYEV KAZ 2:29.796 Preliminaries 57
63 Azamat NURMAGAMBETOV KAZ 2:30.336 Preliminaries 58
64 Boren ZUNAC CRO 2:31.658 Preliminaries 70
65 Jekabs SAULITIS LAT 2:32.574 Preliminaries 71
66 Kiril PANDOV BUL 2:32.945 Preliminaries 59
67 Anton SIMON UKR 2:33.625 Preliminaries 60
68 Matthias STELZMUELLER AUT 2:34.048 Preliminaries 61
69 Janis PIUSS LAT 2:34.417 Preliminaries 72
70 Alexander SELEZNOV ISR 2:34.764 Preliminaries 73
71 LUI Pan To Barton HKG 2:35.265 Preliminaries 74
72 Benjamin STUTHRIDGE RSA 2:35.914 Preliminaries 75
73 Pierre BODA AUS 2:36.216 Preliminaries 62
74 Ivan DOLINIC CRO 2:36.866 Preliminaries 63
75 Munkhdori GANTUMUR MGL 2:40.839 Preliminaries 76
76 Bazarsad BATSUURI MGL 2:41.107 Preliminaries 64
77 Bartosz KONOPKO POL 3:06.158 Preliminaries 77