Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 290 Katherine REUTTER-ADAMEK USA 44.975 Q
2 1 245 Elena VIVIANI ITA 45.879 Q
2 3 207 Evgenia RADANOVA BUL 45.879 Q
4 4 281 Lia STEPANOVA RUS 46.070

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 213 Marianne ST-GELAIS CAN 43.980 Q
2 3 252 Biba SAKURAI JPN 44.063 Q
3 2 223 Veronique PIERRON FRA 44.138 q
4 4 270 Aida BELLA POL 46.598

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 217 WANG Meng CHN 43.675 Q
2 2 244 Martina VALCEPINA ITA 44.774 Q
3 3 264 Liesbeth MAU ASAM NED 44.872 q
4 4 204 Yulyia YELSAKOVA BLR 46.367

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 288 Alyson DUDEK USA 44.723 Q
2 2 221 Katerina NOVOTNA CZE 44.736 Q
3 4 265 Jorien ter MORS NED 44.788 q
4 3 272 Patrycja MALISZEWSKA POL 46.277

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 226 Sarah LINDSAY GBR 44.951 Q
2 4 256 CHO Ha-Ri KOR 44.995 Q
3 2 234 WANG Xinyue HKG 45.037
4 1 280 Valeriya REZNIK RUS 45.242

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 261 PARK Seung-Hi KOR 44.472 Q
2 2 222 Stephanie BOUVIER FRA 44.579 Q
3 3 228 Aika KLEIN GER 45.125
4 4 235 Rozsa DARAZS HUN 45.313

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 219 ZHAO Nannan CHN 44.108 Q
2 2 266 Annita van DOORN NED 44.247 Q
3 3 224 Elise CHRISTIE GBR 44.404 q
4 4 202 Veronika WINDISCH AUT 44.554

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 210 Jessica GREGG CAN 44.196 Q
2 1 260 LEE Eun Byul KOR 44.259 Q
3 3 276 Ekaterina BELOVA RUS 44.746 q
4 4 232 Bianca WALTER GER 46.007

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 201 Tatiana BORODULINA AUS 45.152 Q
2 1 247 Ayuko ITO JPN 45.300 Q
3 2 205 Marina GEORGIEVA-NIKOLOVA BUL 45.366
4 4 237 Bernadett HEIDUM HUN 45.596

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 238 Erika HUSZAR HUN 44.717 Q
2 4 231 Susanne RUDOLPH GER 44.826 Q
3 3 250 Yui SAKAI JPN 44.897
4 2 289 Lana GEHRING USA 44.978

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 215 LIU Qiuhong CHN 43.787 Q
2 2 212 Kalyna ROBERGE CAN 43.865 Q
3 3 241 FONTANA Arianna ITA 44.006 q
4 4 273 Anna ROMANOWICZ POL 46.234

Top 2 Athletes from each heat and the next 6 fastest thirds qualify for Heats.

Yellow highlighting marks World Cup leader.