Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Time Analysis

ISU World Cup 2009/2010, USA, Marquette - 1000 m - Men

RankNameISU MemberResultRoundRank in Event
1 Haralds SILOVS LAT 1:24.282 Final B 5
2 LEE Jung Su KOR 1:24.400 Quarterfinals 2
3 Anthony LOBELLO USA 1:24.444 Final B 6
4 Charles HAMELIN CAN 1:24.508 Quarterfinals 8
5 Travis JAYNER USA 1:24.624 Quarterfinals 9
6 SUNG Si-Bak KOR 1:24.784 Quarterfinals 4
7 Francois HAMELIN CAN 1:25.046 Semifinals 3
8 Ruslan ZAKHAROV RUS 1:25.120 Quarterfinals 12
9 Tyson HEUNG GER 1:25.398 Quarterfinals 13
10 Apolo Anton OHNO USA 1:25.875 Preliminaries 1
11 SUI Bao Ku CHN 1:25.964 Heats 7
12 Paul HERRMANN GER 1:26.039 Heats 22
13 Sjinkie KNEGT NED 1:26.089 Heats 10
14 Jean Charles MATTEI FRA 1:26.165 Races 27
15 Yuzo TAKAMIDO JPN 1:26.175 Heats 16
16 Junji ITO JPN 1:26.196 Races 56
17 Yuri CONFORTOLA ITA 1:26.225 Quarterfinals 11
18 Peter DARAZS HUN 1:26.427 Races 61
19 Pieter GYSEL BEL 1:26.519 Heats 14
20 KWAK Yoon-Gy KOR 1:26.541 Pre-Preliminaries 21
21 Takahiro FUJIMOTO JPN 1:26.558 Preliminaries 17
22 Thibaut FAUCONNET FRA 1:26.619 Heats 19
23 Sebastian PRAUS GER 1:26.712 Preliminaries 32
24 Blake SKJELLERUP NZL 1:26.991 Preliminaries 15
25 SONG Weilong CHN 1:27.010 Pre-Preliminaries 24
26 Maxime CHATAIGNIER FRA 1:27.024 Races 39
27 Vladislav BYKANOV ISR 1:27.027 Preliminaries 33
28 Nicola RODIGARI ITA 1:27.137 Preliminaries 18
29 Matthew FULLER NZL 1:27.291 Pre-Preliminaries 44
30 HAN Jialiang CHN 1:27.391 Heats 20
31 Paul STANLEY GBR 1:27.464 Races 35
32 Semen ELISTRATOV RUS 1:27.626 Preliminaries 23
33 Alexander GERTSIKOV RUS 1:27.744 Races 62
34 Gabor GALAMBOS HUN 1:27.805 Preliminaries 25
35 Olivier JEAN CAN 1:28.177 Pre-Preliminaries 40
36 Viktor KNOCH HUN 1:28.182 Races 38
37 Ondrej SUCHY CZE 1:28.343 Races 45
38 Mark JACKSON NZL 1:28.455 Preliminaries 34
39 Nicolas BEAN ITA 1:28.456 Races 31
40 Bartosz KONOPKO POL 1:28.458 Races 36
41 Vojtech LOUDIN CZE 1:28.495 Preliminaries 37
42 Andrej VALACH SVK 1:28.583 Pre-Preliminaries 46
43 Peter JELEN SVK 1:28.747 Races 63
44 Artur SULTANGALIYEV KAZ 1:28.768 Preliminaries 29
45 Jon ELEY GBR 1:28.779 Preliminaries 26
46 Tom IVESON GBR 1:29.100 Preliminaries 30
47 Asen YORDANOV BUL 1:29.153 Races 64
48 BLACKBURN Mackenzie TPE 1:29.207 Races 47
49 Edin BRANKOVIC BIH 1:29.517 Pre-Preliminaries 48
50 Assen PANDOV BUL 1:29.637 Races 28
51 Ievgen GUTENOV UKR 1:29.787 Pre-Preliminaries 49
52 Oleksiy KOSHELENKO UKR 1:29.865 Pre-Preliminaries 50
53 Jeremy BECK AUS 1:30.067 Races 41
54 Andre PULEC AUT 1:30.244 Pre-Preliminaries 51
55 Dmytro POLTAVETS UKR 1:30.290 Races 42
56 Milos VIGAS SVK 1:30.360 Pre-Preliminaries 52
57 Pierre BODA AUS 1:30.684 Races 65
58 Aliaksandr ANTANENKA BLR 1:30.785 Pre-Preliminaries 53
59 Siarhei YAKUSHKOU BLR 1:30.977 Races 66
60 Ansis ROBS LAT 1:31.314 Races 67
61 Jakub JAWORSKI POL 1:31.365 Races 55
62 Kiril PANDOV BUL 1:31.640 Races 68
63 Andrey SMETANIN KAZ 1:31.905 Pre-Preliminaries 54
64 LUI Pan To Barton HKG 1:31.947 Races 43
65 Ivan DOLINIC CRO 1:32.623 Races 69
66 Boren ZUNAC CRO 1:33.195 Races 70
67 Alexander SELEZNOV ISR 1:33.256 Races 71
68 Jekabs SAULITIS LAT 1:34.289 Races 57
69 Benjamin STUTHRIDGE RSA 1:35.919 Races 72
70 Munkhdori GANTUMUR MGL 1:37.048 Races 73
71 Aydar BEKZHANOV KAZ 1:37.333 Races 58
72 TSAI Ping-Yuan TPE 1:38.387 Races 74
73 Dariusz KULESZA POL 1:40.524 Races 59
74 Matthias STELZMUELLER AUT 1:41.707 Races 75
75 Subodh Balavant PATIL IND 1:43.646 Races 76
76 Niels KERSTHOLT NED 1:48.211 Races 77
77 Daan BREEUWSMA NED 1:55.648 Races 60
78 Lachlan HAY AUS 1:56.000 Races 78
79 Bazarsad BATSUURI MGL 2:01.417 Races 79
80 V Gundmi RAGHAVENDRA IND 2:01.476 Races 80