Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, CHN, Beijing

Time Analysis

ISU World Cup 2009/2010, CHN, Beijing - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 SUNG Si-Bak KOR 41.461 Semifinals 2
2 KWAK Yoon-Gy KOR 41.526 Final A 1
3 Francois-Louis TREMBLAY CAN 41.538 Quarterfinals 4
4 Olivier JEAN CAN 41.551 Heats 8
5 Charles HAMELIN CAN 41.649 Semifinals 6
6 Jeff SIMON USA 41.665 Final A 3
7 HAN Jialiang CHN 41.847 Quarterfinals 11
8 Anthony LOBELLO USA 41.851 Quarterfinals 13
9 Simon CHO USA 41.857 Preliminaries 16
10 LEE Seung-Jae KOR 41.893 Quarterfinals 5
11 Peter DARAZS HUN 41.901 Semifinals 7
12 Haralds SILOVS LAT 42.044 Heats 12
13 Tyson HEUNG GER 42.069 Heats 17
14 LIANG Wenhao CHN 42.222 Heats 20
15 Satoshi SAKASHITA JPN 42.313 Heats 14
16 Jon ELEY GBR 42.369 Preliminaries 30
17 Nicola RODIGARI ITA 42.393 Heats 25
18 Yuri CONFORTOLA ITA 42.444 Quarterfinals 10
19 Evgenii KOZULIN RUS 42.529 Preliminaries 32
20 Sjinkie KNEGT NED 42.550 Preliminaries 33
21 Roberto SERRA ITA 42.619 Heats 21
22 Oleksiy KOSHELENKO UKR 42.732 Preliminaries 49
23 SUI Bao Ku CHN 42.734 Heats 18
24 Paul WORTH GBR 42.745 Heats 22
25 Niels KERSTHOLT NED 42.800 Quarterfinals 9
26 Paul STANLEY GBR 42.829 Preliminaries 19
27 Bartosz KONOPKO POL 42.892 Preliminaries 26
28 Sergey PRANKEVICH RUS 42.992 Preliminaries 34
28 Viktor KNOCH HUN 42.992 Heats 23
30 LEPAPE Sebastien FRA 43.067 Preliminaries 35
31 Viacheslav KURGINIAN RUS 43.073 Preliminaries 50
32 Elliott SHRIANE AUS 43.086 Preliminaries 36
33 Thibaut FAUCONNET FRA 43.101 Preliminaries 31
34 Wim de DEYNE BEL 43.158 Preliminaries 24
35 Robert SEIFERT GER 43.179 Preliminaries 27
36 Blake SKJELLERUP NZL 43.206 Preliminaries 37
37 Assen PANDOV BUL 43.355 Preliminaries 38
37 Pieter GYSEL BEL 43.355 Preliminaries 38
39 Mark JACKSON NZL 43.370 Preliminaries 51
40 Dariusz KULESZA POL 43.387 Quarterfinals 15
41 Artur SULTANGALIYEV KAZ 43.447 Preliminaries 40
42 Jeremy MASSON FRA 43.508 Preliminaries 52
43 Jumpei YOSHIZAWA JPN 43.536 Preliminaries 28
44 Kiril PANDOV BUL 43.622 Preliminaries 41
45 Daan BREEUWSMA NED 43.758 Preliminaries 42
46 Dmytro POLTAVETS UKR 43.845 Heats 29
47 Ievgen GUTENOV UKR 43.894 Preliminaries 43
48 Andre PULEC AUT 43.985 Preliminaries 53
49 Aydar BEKZHANOV KAZ 44.126 Preliminaries 54
50 Matthew FULLER NZL 44.223 Preliminaries 55
51 Vojtech LOUDIN CZE 44.226 Preliminaries 44
52 Andrej VALACH SVK 44.359 Preliminaries 64
53 Vladislav BYKANOV ISR 44.511 Preliminaries 56
54 Azamat SULTANALIYEV KAZ 44.531 Preliminaries 57
55 Rafal PIORECKI POL 44.688 Preliminaries 45
56 Ondrej SUCHY CZE 45.411 Preliminaries 46
57 LUI Pan To Barton HKG 45.413 Preliminaries 47
58 Noah ESSAGHIR AUS 46.645 Preliminaries 65
59 Aliaksandr ANTANENKA BLR 46.811 Preliminaries 58
60 Munkhdori GANTUMUR MGL 47.863 Preliminaries 48
61 Bazarsad BATSUURI MGL 49.478 Preliminaries 59
62 Torsten KROEGER GER 57.832 Preliminaries 60
63 Jekabs SAULITIS LAT 58.404 Preliminaries 66
64 Takahiro FUJIMOTO JPN 1:07.416 Preliminaries 61
65 Gabor GALAMBOS HUN 1:08.426 Preliminaries 62
66 Edin BRANKOVIC BIH 1:13.790 Preliminaries 63