Season   Series   Competition
Home   >  Results
2009 ISU World Junior Championships, Canada

Distance Classification

2009 ISU World Junior Championships, Canada - 1000 M - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 NOH Ah Rum KOR 1 1 - 1 - 1 - 1 1:31.451
2 LEE Eun Byul KOR 2 2 - 1 - 1 - 1 1:31.481
3 LEE Mi-Yeon KOR 3 3 - 2 - 1 - 1 1:31.729
4 Mary GRACE USA 4 4 - 2 - 2 - 1 1:31.640
Semifinals 5 Ivanie BLONDIN CAN 3 - 3 - 2 - 1 1:31.703
6 LIU Yang CHN 3 - 3 - 2 - 2 1:31.734
7 Marianne ST-GELAIS CAN 4 - 4 - 1 - 1 1:32.317
8 FONTANA Arianna ITA 4 - 4 - 2 - 1 1:32.804
Quarterfinals 9 Valerie MALTAIS CAN 3 - - 3 - 1 1:31.775
10 SUN Xiaowan CHN 3 - - 3 - 1 1:32.793
11 Elise CHRISTIE GBR 3 - - 3 - 2 1:32.155
12 Lana GEHRING USA 3 - - 3 - 2 1:33.235
13 Alyson DUDEK USA 4 - - 4 - 1 1:32.984
14 Andrea KESZLER HUN 4 - - 4 - 2 1:32.185
15 Veronique PIERRON FRA 4 - - 4 - 2 1:33.393
16 Charlotte GILMARTIN GBR 4 - - 4 - 2 1:37.758
17 Lucia PERETTI ITA 5 - - 5 - 2 1:32.710
18 ZHANG Qichao CHN 5 - - 5 - 2 1:33.519
19 Chika ISHIDA JPN 5 - - 5 - 2 1:33.850
20 Marie YOSHIDA JPN 5 - - 5 - 2 1:37.077
Heats 21 Martina VALCEPINA ITA 3 - - - 3 1:34.773
22 Tatiana BODOVA SVK 3 - - - 3 1:36.354
23 Veronika DENES HUN 3 - - - 3 1:36.657
24 Elisa LENKE GER 3 - - - 3 1:37.016
25 Inna SIMONOVA KAZ 3 - - - 3 1:37.706
26 Bianca WALTER GER 3 - - - 3 1:38.263
27 Ilsiyar SHARAFUTDINOVA RUS 3 - - - 3 1:38.856
28 Natalia PLUGINA RUS 3 - - - 3 1:40.720
29 Hitomi SAITO JPN 3 - - - 3 1:41.506
30 Paula BZURA POL 3 - - - 3 1:44.065
31 Beata PODWYSOCKA POL 4 - - - 4 1:34.960
32 van KERKHOF Yara NED 4 - - - 4 1:36.655
33 Alena KARTSEVA RUS 4 - - - 4 1:37.800
34 Monika HELLER GER 4 - - - 4 1:37.960
35 Anne-Sophie DAVREUX BEL 4 - - - 4 1:38.316
36 Petia GEORGIEVA BUL 4 - - - 4 1:40.471
37 Raya ZAHARIEVA BUL 4 - - - 4 1:41.359
38 Xeniya MOTOVA KAZ 4 - - - 4 1:41.780
39 CHUNG Hsiao-Ying TPE 4 - - - 4 1:45.820
40 Valerie POSTRIGAN ISR 5 - - - 5 1:42.573
41 Marta WOJCIK POL 5 - - - 5 1:42.793
42 Sinead FOGARTY AUS 5 - - - 5 1:46.967
43 Josipa TADIC CRO 5 - - - 5 1:57.807
44 Patricia TOTH HUN 5 - - - 5 2:27.133