Season   Series   Competition
Home   >  Results
Samsung ISU World Cup 2008/2009, USA, UT. Salt Lake City

Distance Classification

Samsung ISU World Cup 2008/2009, USA, UT. Salt Lake City - 1000m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 KWAK Yoon-Gy KOR 1 1 - - 2 - 1 1:27.300
2 LEE Ho-Suk KOR 2 2 - - 1 - 2 1:28.110
3 LEE Jung Su KOR 3 3 - - 1 - 1 1:24.471
4 Apolo Anton OHNO USA 4 4 - - 2 - 1 1:24.706
Final B 5 Anthony LOBELLO USA 1 - 1 - 4 - 2 1:26.515
6 LI Ye CHN 2 - 2 - 4 - 2 1:25.581
7 Francois HAMELIN CAN 3 - 3 - 3 - 2 1:24.995
8 Michael GILDAY CAN 4 - 4 - 3 - 1 1:26.431
Quarterfinals 9 Satoru TERAO JPN 3 - - - 3 1:25.915
10 HAN Jialiang CHN 3 - - - 3 1:26.607
11 Yuzo TAKAMIDO JPN 3 - - - 3 1:28.319
12 Haralds SILOVS LAT 3 - - - 3 1:29.612
13 Nicola RODIGARI ITA 4 - - - 4 1:25.944
14 Elliott SHRIANE AUS 4 - - - 4 1:27.627
15 Viktor KNOCH HUN 4 - - - 4 1:29.693
16 J.R. CELSKI USA 4 - - - 4 1:56.774
17 Viacheslav KURGINIAN RUS 5 - - - 5 1:26.174
18 Roberto SERRA ITA 5 - - - 5 1:28.352
Rep Final A 19 Semen ELISTRATOV RUS 3 3 - - 1 - 1 - 1 1:26.661
20 SONG Weilong CHN - - 1 - 1 - 1 1:27.510
Rep Final B 21 Paul STANLEY GBR 1 - 1 - 4 - 2 - 2 1:27.370
22 Niels KERSTHOLT NED 2 - 2 - 3 - 2 - 2 1:26.827
23 Jon ELEY GBR 3 - 3 - 3 - 2 - 2 1:28.733
Rep Semifinals 24 Sjinkie KNEGT NED - - - 2 - 2 1:27.972
Rep Quarterfinals 25 Evgenii KOZULIN RUS 3 - - - 3 - 1 1:28.100
26 Torsten KROEGER GER 3 - - - 3 - 1 1:28.878
27 Tom IVESON GBR 3 - - - 3 - 3 1:27.715
28 Robert BECKER GER 3 - - - 3 - 3 1:30.561
29 Bence BERES HUN 4 - - - 4 - 1 1:29.215
30 Viktor KOROLOV UKR 4 - - - 4 - 1 1:31.461
31 Dmytro POLTAVETS UKR 4 - - - 4 - 2 1:28.679
32 Lachlan HAY AUS 4 - - - 4 - 3 1:28.633
33 Tamas TUTRAI HUN 5 - - - 5 - 2 1:31.479
34 Bartosz KONOPKO POL 5 - - - 5 - 3 1:29.013
35 Viktor DIMITROV BUL 5 - - - 5 - 3 1:31.965
41 Stephane PERIER FRA 3 - 3 1:29.891
42 BLACKBURN Mackenzie TPE - 4 1:30.803
43 Vladislav BYKANOV ISR - 5 1:31.136
44 Munkhdori GANTUMUR MGL - 5 2:13.312
Heats 45 Takahiro FUJIMOTO JPN - 1 1:29.382
Preliminaries 46 Wim de DEYNE BEL 4 - 4 1:44.019
Francois-Louis TREMBLAY CAN - DQ
Dariusz KULESZA POL - DQ
Daan BREEUWSMA NED - DQ