Season   Series   Competition
Home   >  Results
23rd Winter Universade, Italy, Torino

Time Analysis

23rd Winter Universade, Italy, Torino - 500m - Men

RankNameISU MemberResultRoundRank in Event
1 SUNG Si-Bak KOR 42.407 Quarterfinals 1
2 HAN Jialiang CHN 42.487 Quarterfinals 3
3 Thibaut FAUCONNET FRA 42.976 Heats 9
4 LEE Seung-Hoon KOR 43.113 Quarterfinals 4
5 Nicola RODIGARI ITA 43.164 Heats 5
6 CHO Nam-Kyu KOR 43.219 Heats 14
7 LEE Hyeon-Sung KOR 43.253 Heats 20
8 Michael GILDAY CAN 43.259 Heats 16
9 Jumpei YOSHIZAWA JPN 43.265 Quarterfinals 7
10 Mathieu GIROUX CAN 43.266 Quarterfinals 8
11 Denis BELLOTTI ITA 43.274 Heats 11
12 ZHAO Qinyu CHN 43.440 Preliminaries 2
13 Takahiro FUJIMOTO JPN 43.457 Heats 6
14 Tomas GRESCHNER SVK 43.520 Preliminaries 33
15 Yu MIURA JPN 43.736 Heats 17
16 Andre PULEC AUT 43.783 Heats 30
17 Siarhei YAKUSHKOU BLR 43.859 Quarterfinals 12
18 Richard SHOEBRIDGE CAN 43.877 Preliminaries 15
19 Anthony DOUGLAS GBR 43.998 Heats 10
20 PAN Lei CHN 44.034 Preliminaries 25
21 Aliaksandr ANTANENKA BLR 44.085 Heats 21
22 Derek GRAY USA 44.164 Preliminaries 13
23 Benoit ANTERIEUX FRA 44.178 Heats 18
24 Dmytro POLTAVETS UKR 44.242 Preliminaries 23
25 Serhiy LIFYRENKO UKR 44.376 Heats 22
26 Volodymyr CHERNEGA UKR 44.411 Heats 19
27 Tomasz WROBLEWSKI POL 44.704 Preliminaries 42
28 Oleksiy KOSHELENKO UKR 44.895 Preliminaries 31
29 David GROSSENBACHER SUI 44.933 Preliminaries 43
30 Jakub JAWORSKI POL 45.048 Preliminaries 34
31 Tamas TUTRAI HUN 45.072 Preliminaries 35
32 MOCLYN Remy FRA 45.081 Heats 24
33 Adam FILIPOWICZ POL 45.235 Preliminaries 36
34 TSAI Ping-Yuan TPE 45.273 Heats 26
35 Gianluigi NOVER ITA 45.335 Preliminaries 32
36 JOHNSON Alex USA 45.441 Preliminaries 37
37 VOSKRESENSKIY Mikhail RUS 45.538 Heats 27
38 SHCHUKIN Dmitry RUS 45.575 Preliminaries 38
39 KURBATOV Evgeniy RUS 45.614 Heats 28
40 Matus UZAK SVK 45.857 Preliminaries 44
41 Edoardo REGGIANI ITA 45.971 Preliminaries 39
42 Ivan DOLINIC CRO 46.228 Preliminaries 45
43 Vitali BAZYLENKO BLR 46.309 Preliminaries 46
44 KHODYREV Igor RUS 46.478 Preliminaries 40
45 LIN Chueh TPE 47.710 Preliminaries 47
46 POPOVIC Miodrag SRB 47.885 Preliminaries 48
47 JONES Ben GBR 51.836 Preliminaries 41
48 RUUSU Danila EST 52.701 Preliminaries 49
49 Kyle CARR USA 55.134 Heats 29
50 KIRKPATRICK Levi USA 1:01.028 Preliminaries 50
51 Guillaume BLAIS DUFOUR CAN 1:06.346 Preliminaries 51
52 Jeremy MASSON FRA 1:06.528 Preliminaries 52
53 MAI Chia-Hung TPE DQ Preliminaries
53 Zbigniew BRODKA POL DNS Preliminaries
53 MA Yunfeng CHN DQ Preliminaries
53 TOMONO Kiyotaka JPN DQ Preliminaries