Season   Series   Competition
Home   >  Results
2007 ISU World Junior Championships, Czech Republic

Time Analysis

2007 ISU World Junior Championships, Czech Republic - 500m - Men

RankNameISU MemberResultRoundRank in Event
1 WEI Jiguang CHN 42.584 Semifinals 1
2 GAO Ming CHN 42.838 Quarterfinals 4
3 SHIN Woo-Chul KOR 42.915 Semifinals 3
4 Simon CHO USA 42.919 Quarterfinals 8
5 LEE Jung Su KOR 42.945 Quarterfinals 9
6 Jeff SIMON USA 42.949 Quarterfinals 2
7 Maxime CHATAIGNIER FRA 42.965 Quarterfinals 7
8 Serge PLANCHER FRA 43.003 Semifinals 6
9 BEAN Nicholas CAN 43.076 Quarterfinals 10
10 Gabor GALAMBOS HUN 43.101 Quarterfinals 13
11 JANG Won-Hoon KOR 43.354 Preliminaries 27
12 Maxime FORTIN CAN 43.381 Preliminaries 28
13 Viktor KNOCH HUN 43.399 Heats 14
14 Gianluigi NOVER ITA 43.491 Quarterfinals 15
15 YE Liming CHN 43.497 Heats 5
16 Jorrit OOSTEN NED 43.525 Heats 17
17 Trevor MARSICANO USA 43.556 Heats 18
18 Vincent ANDRE CAN 43.580 Heats 19
19 Ian UPCOTT GBR 43.605 Heats 11
20 Bartosz KONOPKO POL 43.715 Preliminaries 33
21 Dariusz KULESZA POL 43.766 Preliminaries 20
22 Marco BERTOLDI ITA 43.817 Quarterfinals 12
23 VOLIKOV Artem RUS 43.839 Heats 21
24 Semen ELISTRATOV RUS 43.890 Preliminaries 29
25 Yu MIURA JPN 43.981 Preliminaries 32
26 Milos VIGAS SVK 43.986 Quarterfinals 16
27 Yuzo TAKAMIDO JPN 44.030 Preliminaries 34
28 Evgenii KOZULIN RUS 44.105 Preliminaries 30
29 CHENG Eric I TPE 44.204 Heats 25
30 Torsten KROEGER GER 44.332 Heats 26
31 Claudio RINALDI ITA 44.412 Heats 24
32 Arno JASPERS BEL 44.496 Preliminaries 35
33 Jeremy MASSON FRA 44.548 Preliminaries 31
34 Petr HARGAS CZE 44.566 Heats 22
35 Marton TAMUS HUN 44.570 Preliminaries 36
36 Dennis WALZER GER 44.636 Preliminaries 37
37 Stefan DRAB SVK 44.684 Preliminaries 38
38 Vojtech LOUDIN CZE 45.053 Preliminaries 39
39 Ievgen GUTENOV UKR 45.379 Preliminaries 40
40 Rafal PIORECKI POL 45.704 Preliminaries 41
41 Vladislav BYKANOV ISR 45.882 Preliminaries 48
42 Jekabs SAULITIS LAT 46.051 Preliminaries 49
43 Mike WESTERMAN NED 46.422 Preliminaries 42
44 Benjamin KOCH AUT 46.848 Preliminaries 43
45 LOUGHREY Stuart GBR 46.912 Preliminaries 44
46 KOLODYAZHNYY Oleksandr UKR 47.036 Preliminaries 50
47 Viktor DIMITROV BUL 47.062 Preliminaries 51
48 Viktor KOROLOV UKR 47.374 Preliminaries 52
49 Uladzislau SHERAKOU BLR 47.415 Preliminaries 53
50 PARASCHIVOIU Marius ROU 47.437 Preliminaries 54
51 Jakov DOLINIC CRO 47.623 Preliminaries 45
52 Edin BRANKOVIC BIH 47.665 Preliminaries 55
53 Gerard WILLIAMS GBR 47.672 Preliminaries 46
54 Boren ZUNAC CRO 48.217 Preliminaries 23
55 Matthias STELZMUELLER AUT 48.268 Preliminaries 56
56 TEKSE Csongor ROU 50.204 Preliminaries 57
57 Dejan HORVACKI SRB 50.309 Preliminaries 62
58 Filip BLEKIC CRO 50.976 Preliminaries 58
59 Janis PIUSS LAT 51.787 Preliminaries 47
60 BODO Juraj SVK 59.095 Preliminaries 59
61 Paulius GLUSINAS LTU 1:15.923 Preliminaries 60
62 Alexander ZHELEZNOV ISR 1:24.132 Preliminaries 61
63 Gellert PATAKI DQ Preliminaries
63 Freek van der WART NED DQ Preliminaries
63 Ondrej SUCHY CZE DQ Preliminaries
63 Hannes KROEGER GER DNF Preliminaries