Season   Series   Competition
Home   >  Results
ISU World Cup 2006/2007, Hungary, Budapest

Distance Classification

ISU World Cup 2006/2007, Hungary, Budapest - 1500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 LEE Ho-Suk KOR 1 2-0-0-0-0-0-0-0 2:16.118
2 SONG Kyung-Taek KOR 2 0-2-0-0-0-0-0-0 2:16.448
3 Olivier JEAN CAN 3 1-0-1-0-0-0-0-0 2:16.497
4 KIM Hyun-Kon KOR 4 1-0-0-1-0-0-0-0 2:15.912
5 Alexander MERRIMAN AUS 5 0-1-0-0-1-0-0-0 2:17.645
6 Marc-Andre MONETTE CAN 0-1-0-0-0-0-0-0 2:15.954
Final B 7 LI Ye CHN 1 1-0-1-0-0-0-0-0 2:16.012
8 Pieter GYSEL BEL 2 0-1-0-1-0-0-0-0 2:18.255
9 Viktor KNOCH HUN 3 0-0-1-1-0-0-0-0 2:16.096
10 Nicola RODIGARI ITA 4 0-0-1-1-0-0-0-0 2:17.698
11 Niels KERSTHOLT NED 5 0-0-0-0-2-0-0-0 2:18.925
12 Charles Ryan LEVEILLE USA 6 0-0-0-1-0-1-0-0 2:19.227
13 Fabio CARTA ITA 7 0-0-1-0-0-0-1-0 2:18.190
Semifinals 14 Ryan BEDFORD USA 5 0-0-0-0-1-0-0-0 2:16.232
15 Paul HERRMANN GER 5 0-0-0-0-1-0-0-0 2:18.803
16 Yuri CONFORTOLA ITA 6 0-0-0-0-0-1-0-0 2:16.467
17 WANG Hong Yang CHN 6 0-0-0-0-0-1-0-0 2:19.493
18 Haralds SILOVS LAT 6 0-0-0-0-0-1-0-0 2:51.736
19 Andre PULEC AUT 7 0-0-0-0-0-0-1-0 2:17.620
20 Jordan MALONE USA 7 0-0-0-0-0-0-1-0 3:04.152
21 SUI Bao Ku CHN 0-1-0-0-0-0-0-0 2:16.814
Rep Final A 22 Matus UZAK SVK 3 0-1-1-0-0-0-0-0 2:22.081
23 Jeremy BECK AUS 4 0-1-0-1-0-0-0-0 2:22.413
24 Oliver HORSEPOOL GBR 1-0-0-0-0-0-0-0 2:22.710
Rep Final B 25 Peter DARAZS HUN 1 1-0-0-1-0-0-0-0 2:23.531
26 Andriy KOZHUKH UKR 2 0-1-0-1-0-0-0-0 2:27.066
27 Torsten KROEGER GER 3 0-0-2-0-0-0-0-0 2:26.348
28 Freek van der WART NED 4 0-0-1-1-0-0-0-0 2:23.071
29 Anton SIMON UKR 5 0-0-1-0-1-0-0-0 2:22.262
30 Rudy KOEK NED 0-0-0-1-0-0-0-0 2:22.669
Rep Semifinals 31 Tamas TUTRAI HUN 5 0-0-0-0-1-0-0-0 2:25.766
32 Serhiy LIFYRENKO UKR 5 0-0-0-0-1-0-0-0 2:27.320
33 Roman IZBICKI POL 5 0-0-0-0-1-0-0-0 2:52.395
34 POPOVIC Miodrag SRB 6 0-0-0-0-0-1-0-0 2:34.591
35 Jean Charles MATTEI FRA 6 0-0-0-0-0-1-0-0 2:39.901
36 Zsolt Istvan PATAKI ROU 0-0-0-1-0-0-0-0 2:25.423
Heats Tom IVESON GBR 0-0-0-0-0-0-0-0 DNF
Sebastian PRAUS GER 0-0-0-0-0-0-0-0 DQ
Lachlan HAY AUS 0-0-0-0-0-0-0-0 DQ
Maxime CHATAIGNIER FRA 0-0-0-0-0-0-0-0 DQ
Anthony DOUGLAS GBR 0-0-0-0-0-0-0-0 DQ