Season   Series   Competition
Home   >  Results
2008 ISU World Championships, Korea

Distance Classification

2008 ISU World Championships, Korea - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 WANG Meng CHN 1 5-0-0-0-0-0-0-0 43.888
2 LIU Qiuhong CHN 2 4-1-0-0-0-0-0-0 43.973
3 Kalyna ROBERGE CAN 3 2-2-1-0-0-0-0-0 44.018
4 ZHOU Yang CHN 4 2-2-0-1-0-0-0-0 44.627
Semifinals 5 Katherine REUTTER-ADAMEK USA 3 2-1-1-0-0-0-0-0 44.734
6 YANG Shin-Young KOR 3 2-1-1-0-0-0-0-0 44.753
7 PARK Seung-Hi KOR 4 2-1-0-1-0-0-0-0 43.994
8 JUNG Eun-Ju KOR 4 0-3-0-1-0-0-0-0 44.808
Quarterfinals 9 Evgenia RADANOVA BUL 3 1-1-1-0-0-0-0-0 44.945
10 FONTANA Arianna ITA 3 0-2-1-0-0-0-0-0 44.762
11 Marina GEORGIEVA-NIKOLOVA BUL 3 0-2-1-0-0-0-0-0 44.897
12 Tania VICENT CAN 3 0-1-2-0-0-0-0-0 44.123
13 Stephanie BOUVIER FRA 4 1-0-1-1-0-0-0-0 45.445
14 Katerina NOVOTNA CZE 4 0-2-0-1-0-0-0-0 45.138
15 Ekaterina BELOVA RUS 4 0-1-1-1-0-0-0-0 44.890
16 Liesbeth MAU ASAM NED 4 0-1-1-1-0-0-0-0 45.496
Heats 17 Allison BAVER USA 3 1-0-1-0-0-0-0-0 46.534
18 Marta CAPURSO ITA 3 0-0-2-0-0-0-0-0 45.567
19 Amanda OVERLAND CAN 4 1-0-0-1-0-0-0-0 45.631
20 Sarah LINDSAY GBR 4 1-0-0-1-0-0-0-0 45.759
21 Katia ZINI ITA 4 0-1-0-1-0-0-0-0 45.904
22 HAN Yueshuang HKG 4 0-1-0-1-0-0-0-0 47.715
23 Veronika WINDISCH AUT 4 0-0-1-1-0-0-0-0 45.885
24 Jorien ter MORS NED 4 0-0-1-1-0-0-0-0 47.193
25 Elise CHRISTIE GBR 5 0-1-0-0-1-0-0-0 47.077
Preliminaries 26 Erika HUSZAR HUN 3 0-0-1-0-0-0-0-0 45.960
27 Christin PRIEBST GER 3 0-0-1-0-0-0-0-0 46.427
28 Bernadett HEIDUM HUN 3 0-0-1-0-0-0-0-0 46.747
29 Patrycja MALISZEWSKA POL 3 0-0-1-0-0-0-0-0 46.801
30 WANG Xinyue HKG 3 0-0-1-0-0-0-0-0 46.903
31 Ranya EZZI SWE 3 0-0-1-0-0-0-0-0 47.202
32 Olga BELYAKOVA RUS 3 0-0-1-0-0-0-0-0 47.540
33 Katalin KRISTO ROU 3 0-0-1-0-0-0-0-0 47.886
34 Vera ANTANENKA BLR 4 0-0-0-1-0-0-0-0 47.742
35 Yulyia YELSAKOVA BLR 4 0-0-0-1-0-0-0-0 47.749
36 Karolina REGUCKA POL 4 0-0-0-1-0-0-0-0 48.419
37 Yelena SKACHKOVA KAZ 4 0-0-0-1-0-0-0-0 49.100
38 Elena KAPLAN ISR 4 0-0-0-1-0-0-0-0 49.107
39 LIN Wei TPE 4 0-0-0-1-0-0-0-0 49.186
40 Inna SIMONOVA KAZ 4 0-0-0-1-0-0-0-0 49.703
41 Francesca JACKSON NZL 4 0-0-0-1-0-0-0-0 50.651
42 YANG Szu-Han TPE 4 0-0-0-1-0-0-0-0 53.309
43 Biba SAKURAI JPN 4 0-0-0-1-0-0-0-0 58.180
Yuka KAMINO JPN 0-0-0-0-0-0-0-0 DQ