Season   Series   Competition
Home   >  Results
2008 ISU European Championships, Latvia

Distance Classification

2008 ISU European Championships, Latvia - 500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Jon ELEY GBR 1 3-2-0-0-0-0-0-0 42.945
2 Nicola RODIGARI ITA 2 4-1-0-0-0-0-0-0 42.673
3 Tyson HEUNG GER 3 3-1-1-0-0-0-0-0 42.943
4 Bartosz KONOPKO POL 4 2-2-0-1-0-0-0-0 42.839
Semifinals 5 Yuri CONFORTOLA ITA 3 2-0-2-0-0-0-0-0 43.051
6 Serge PLANCHER FRA 3 0-1-3-0-0-0-0-0 42.918
7 Haralds SILOVS LAT 4 2-1-0-1-0-0-0-0 42.350
8 Freek van der WART NED 5 0-3-0-0-1-0-0-0 43.145
9 Pieter GYSEL BEL 0-3-0-0-0-0-0-0 43.485
Quarterfinals 10 Thibaut FAUCONNET FRA 3 2-0-1-0-0-0-0-0 43.342
11 Paul HERRMANN GER 3 0-2-1-0-0-0-0-0 43.214
12 Ingmar van RIEL NED 3 0-1-2-0-0-0-0-0 43.218
13 Tomas GRESCHNER SVK 4 0-0-2-1-0-0-0-0 43.931
14 Gabor GALAMBOS HUN 1-1-0-0-0-0-0-0 43.224
15 Niels KERSTHOLT NED 1-1-0-0-0-0-0-0 43.648
16 Viktor KNOCH HUN 1-0-1-0-0-0-0-0 43.490
Heats 17 Jakub JAWORSKI POL 3 0-1-1-0-0-0-0-0 43.858
18 Assen PANDOV BUL 3 0-0-2-0-0-0-0-0 44.322
19 Ruslan ZAKHAROV RUS 4 1-0-0-1-0-0-0-0 44.427
20 Roberto SERRA ITA 4 0-1-0-1-0-0-0-0 42.973
21 Peter DARAZS HUN 4 0-1-0-1-0-0-0-0 43.339
22 Vladislav BYKANOV ISR 4 0-1-0-1-0-0-0-0 45.612
23 Wim de DEYNE BEL 5 0-1-0-0-1-0-0-0 42.961
24 Viacheslav KURGINIAN RUS 1-0-0-0-0-0-0-0 43.275
25 Paul STANLEY GBR 1-0-0-0-0-0-0-0 43.442
Preliminaries 26 Jekabs SAULITIS LAT 3 0-0-1-0-0-0-0-0 44.258
27 Edin BRANKOVIC BIH 3 0-0-1-0-0-0-0-0 45.211
28 Dmytro POLTAVETS UKR 3 0-0-1-0-0-0-0-0 45.377
29 Sergei KASTOV ISR 3 0-0-1-0-0-0-0-0 45.625
30 Milos VIGAS SVK 3 0-0-1-0-0-0-0-0 45.650
31 Siarhei YAKUSHKOU BLR 3 0-0-1-0-0-0-0-0 45.811
32 David GROSSENBACHER SUI 3 0-0-1-0-0-0-0-0 46.318
33 Serhiy LIFYRENKO UKR 3 0-0-1-0-0-0-0-0 52.737
34 Zsolt Istvan PATAKI ROU 4 0-0-0-1-0-0-0-0 45.426
35 Jeremy MASSON FRA 4 0-0-0-1-0-0-0-0 45.975
36 Urban KALSEK SLO 4 0-0-0-1-0-0-0-0 46.157
37 Jakov DOLINIC CRO 4 0-0-0-1-0-0-0-0 47.717
38 Aliaksandr ANTANENKA BLR 4 0-0-0-1-0-0-0-0 48.439
39 Karl LINDQVIST SWE 4 0-0-0-1-0-0-0-0 48.510
40 Paulius GLUSINAS LTU 4 0-0-0-1-0-0-0-0 48.750
41 Kiril PANDOV BUL 4 0-0-0-1-0-0-0-0 1:09.991
Andre PULEC AUT 0-0-0-0-0-0-0-0 DQ