Season   Series   Competition
Home   >  Results
Samsung ISU World Cup 2007/2008, Italy, Torino

Distance Classification

Samsung ISU World Cup 2007/2008, Italy, Torino - 500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Francois-Louis TREMBLAY CAN 1 3-0-0-0-0-0-0-0 41.886
2 SUNG Si-Bak KOR 2 1-2-0-0-0-0-0-0 42.139
3 J P KEPKA USA 3 0-2-1-0-0-0-0-0 42.071
4 Charles HAMELIN CAN 2-0-0-0-0-0-0-0 41.989
Final B 5 Satoru TERAO JPN 1 1-1-1-0-0-0-0-0 42.030
6 Satoshi SAKASHITA JPN 2 1-1-1-0-0-0-0-0 42.536
7 Takahiro FUJIMOTO JPN 3 0-1-1-1-0-0-0-0 42.658
Semifinals 8 KWAK Yoon-Gy KOR 0-1-0-0-0-0-0-0 42.630
Quarterfinals 9 Paul STANLEY GBR 3 0-0-1-0-0-0-0-0 42.204
10 Jon ELEY GBR 3 0-0-1-0-0-0-0-0 42.481
11 Tyson HEUNG GER 3 0-0-1-0-0-0-0-0 42.860
12 Thibaut FAUCONNET FRA 3 0-0-1-0-0-0-0-0 42.871
13 LEE Seung-Hoon KOR 4 0-0-0-1-0-0-0-0 42.601
14 Evgenii KOZULIN RUS 4 0-0-0-1-0-0-0-0 42.889
15 Bartosz KONOPKO POL 4 0-0-0-1-0-0-0-0 44.086
16 Alex BOISVERT-LACROIX CAN 4 0-0-0-1-0-0-0-0 1:08.669
17 Roberto SERRA ITA 5 0-0-0-0-1-0-0-0 44.204
Rep Final A 18 LIU Xiao Liang CHN 3 1-2-2-0-0-0-0-0 42.713
19 Peter DARAZS HUN 4 3-1-0-1-0-0-0-0 42.710
Rep Final B 20 Jeff SIMON USA 1 2-2-0-1-0-0-0-0 42.785
21 LI Ye CHN 2 2-2-1-0-0-0-0-0 42.852
22 Tomasz WROBLEWSKI POL 3 0-1-3-1-0-0-0-0 43.361
23 Paul WORTH GBR 4 2-1-1-1-0-0-0-0 42.711
Rep Quarterfinals 24 Jakub JAWORSKI POL 3 1-1-1-0-0-0-0-0 43.491
25 Claudio RINALDI ITA 4 1-1-0-1-0-0-0-0 43.448
26 Artur SULTANGALIYEV KAZ 4 0-2-0-1-0-0-0-0 43.359
27 Kiril PANDOV BUL 4 0-1-1-1-0-0-0-0 43.273
Rep Heats 28 Daan BREEUWSMA NED 3 0-1-1-0-0-0-0-0 43.589
29 David Mano LOTH HUN 3 0-1-1-0-0-0-0-0 44.380
30 Edoardo REGGIANI ITA 3 0-0-2-0-0-0-0-0 43.453
31 Niels KERSTHOLT NED 4 1-0-0-1-0-0-0-0 43.285
32 Viacheslav KURGINIAN RUS 4 0-1-0-1-0-0-0-0 43.291
33 Dmytro POLTAVETS UKR 4 0-1-0-1-0-0-0-0 45.407
34 Paul HERRMANN GER 4 0-0-1-1-0-0-0-0 42.997
35 Vitaly MIKHEENKOV RUS 0-1-0-0-0-0-0-0 43.656
Rep Preliminaries 36 Robert SEIFERT GER 3 0-0-1-0-0-0-0-0 43.790
37 Serhiy LIFYRENKO UKR 3 0-0-1-0-0-0-0-0 43.829
38 Blake SKJELLERUP NZL 3 0-0-1-0-0-0-0-0 44.207
39 Jekabs SAULITIS LAT 3 0-0-1-0-0-0-0-0 44.410
40 Siarhei YAKUSHKOU BLR 3 0-0-1-0-0-0-0-0 44.616
41 Ingmar van RIEL NED 3 0-0-1-0-0-0-0-0 1:01.941
42 Oleksiy KOSHELENKO UKR 4 0-0-0-1-0-0-0-0 43.927
43 Assen PANDOV BUL 4 0-0-0-1-0-0-0-0 43.936
44 Alexander ZHELEZNOV ISR 4 0-0-0-1-0-0-0-0 43.988
45 Sergei KASTOV ISR 4 0-0-0-1-0-0-0-0 45.376
46 Vitali BAZYLENKO BLR 4 0-0-0-1-0-0-0-0 45.381
47 Jeremy BECK AUS 0-0-1-0-0-0-0-0 44.686
48 Nurbergen ZHUMAGAZIYEV KAZ 0-0-1-0-0-0-0-0 45.673
Heats 49 Wim de DEYNE BEL 1-0-0-0-0-0-0-0 43.345
50 WEI Jiguang CHN 0-1-0-0-0-0-0-0 43.036