Season   Series   Competition
Home   >  Results
Samsung ISU World Cup 2007/2008, Japan, Kobe

Distance Classification

Samsung ISU World Cup 2007/2008, Japan, Kobe - 1500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 AHN Hyun-Soo KOR 1 2-0-0-0-0-0-0-0 2:23.225
2 LEE Ho-Suk KOR 2 1-1-0-0-0-0-0-0 2:23.659
3 SONG Kyung-Taek KOR 3 1-0-1-0-0-0-0-0 2:22.327
4 Fumihiko KAKUBARI JPN 4 0-1-0-1-0-0-0-0 2:24.437
5 SONG Weilong CHN 5 0-0-0-1-1-0-0-0 2:25.079
6 Ruslan ZAKHAROV RUS 6 0-1-0-0-0-1-0-0 2:22.651
7 Marc-Andre MONETTE CAN 0-1-0-0-0-0-0-0 2:27.531
Final B 8 Ryan BEDFORD USA 1 1-0-1-0-0-0-0-0 2:27.626
9 Michael GILDAY CAN 2 0-1-1-0-0-0-0-0 2:25.116
10 Yuri CONFORTOLA ITA 3 0-0-2-0-0-0-0-0 2:22.750
11 Tyson HEUNG GER 4 0-0-0-2-0-0-0-0 2:25.203
12 Jean Charles MATTEI FRA 5 0-0-0-1-1-0-0-0 2:23.433
Semifinals 13 ZHANG Zhiqiang CHN 5 0-0-0-0-1-0-0-0 2:25.232
14 Junji ITO JPN 5 0-0-0-0-1-0-0-0 2:26.378
15 Satoshi SAKASHITA JPN 5 0-0-0-0-1-0-0-0 2:32.744
16 Jeff SIMON USA 6 0-0-0-0-0-1-0-0 2:46.503
17 Jeremy BECK AUS 0-1-0-0-0-0-0-0 2:32.539
18 Steve ROBILLARD CAN 0-1-0-0-0-0-0-0 2:33.826
Rep Final A 19 Lachlan HAY AUS 3 0-2-1-0-0-0-0-0 2:25.051
20 Paul HERRMANN GER 4 0-1-1-1-0-0-0-0 2:23.527
21 Paul STANLEY GBR 5 0-0-2-0-1-0-0-0 2:26.092
22 Alexander GERTSIKOV RUS 2-0-0-0-0-0-0-0 2:22.988
Rep Final B 23 Fabio CARTA ITA 1 2-0-0-1-0-0-0-0 2:26.235
24 Sebastian PRAUS GER 2 0-1-0-2-0-0-0-0 2:24.706
25 Andre PULEC AUT 3 0-0-2-0-0-1-0-0 2:27.046
26 Sjinkie KNEGT NED 4 0-0-1-1-1-0-0-0 2:26.603
27 Anthony DOUGLAS GBR 5 0-0-1-0-1-1-0-0 2:30.034
28 Rudy KOEK NED 0-1-0-0-1-0-0-0 2:26.384
Rep Semifinals 29 CHEN Xin CHN 1-0-0-0-0-0-0-0 2:40.636
Rep Quarterfinals 30 Vladislav BYKANOV ISR 4 0-0-0-1-0-0-0-0 2:38.810
31 Andrey SMETANIN KAZ 4 0-0-0-1-0-0-0-0 2:39.254
32 Aslan DAUMOV KAZ 4 0-0-0-1-0-0-0-0 2:41.525
33 Dmytro POLTAVETS UKR 5 0-0-0-0-1-0-0-0 2:35.310
34 Gregory DURAND FRA 5 0-0-0-0-1-0-0-0 2:39.543
35 Azamat NURMAGAMBETOV KAZ 5 0-0-0-0-1-0-0-0 2:39.966
36 Daan BREEUWSMA NED 5 0-0-0-0-1-0-0-0 2:42.556
37 Serhiy LIFYRENKO UKR 6 0-0-0-0-0-1-0-0 2:39.916
38 Jakub JAWORSKI POL 0-0-1-0-0-0-0-0 2:32.596
39 Shani DAVIS USA 0-0-0-0-1-0-0-0 2:27.994
Heats Viacheslav KURGINIAN RUS 0-0-0-0-0-0-0-0 DQ