Season   Series   Competition
Home   >  Results
2005 World Cup 6, Slovakia

Distance Classification

2005 World Cup 6, Slovakia - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Charles HAMELIN CAN 1 41.640
2 Steve ROBILLARD CAN 2 41.710
3 Satoru TERAO JPN 3 41.814
4 LI Haonan CHN 4 43.142
Semi Finals 5 Takafumi NISHITANI JPN 3 42.869
6 Eric BEDARD CAN 3 41.742
7 LI Jiajun CHN 4 59.538
8 Wim de DEYNE BEL 4 42.912
9 Rusty SMITH USA 5 43.837
Quarter Finals 10 Mikhail RAJINE RUS 3 42.477
11 Pieter GYSEL BEL 3 42.330
12 Nicola FRANCESCHINA ITA 3 42.568
13 SUI Bao Ku CHN 4 43.008
14 Haralds SILOVS LAT 4 43.890
15 Karol BOBOWICZ POL 4 42.487
16 AHN Hyun-Soo KOR 43.627
Heats 17 Fabio CARTA ITA 3 43.274
18 Volodymyr CHERNEGA UKR 3 44.188
19 Apolo Anton OHNO USA 3 42.664
20 Andre HARTWIG GER 3 43.035
21 Arian NACHBAR GER 3 43.736
22 Takahiro FUJIMOTO JPN 3 57.008
23 Sascha LAUBER SUI 3 43.776
24 Sebastian PRAUS GER 3 43.926
25 SUNG Si-Bak KOR 4 43.073
26 Roberto SERRA ITA 4 53.520
27 Krystian ZDROJKOWSKI POL 4 1:01.262
28 Mark McNEE AUS 4 44.063
29 Attila PIROS HUN 4 44.516
30 Thibaut FAUCONNET FRA 4 43.473
31 Nikolay STANCHEV BUL 4 43.667
32 Jarmil HRUZA CZE 4 44.263
33 Kiril PANDOV BUL 5 44.983
Prelim 34 YEO Jun-Hyung KOR 3 42.954
35 Elliott SHRIANE AUS 3 43.829
36 Blake SKJELLERUP NZL 3 43.968
37 Lubomir POPOVSKI BUL 3 44.004
38 Niels KERSTHOLT NED 3 44.297
39 Lachlan HAY AUS 3 44.305
40 Matus UZAK SVK 3 44.315
41 Cees JUFFERMANS NED 3 44.353
42 Didier OLICHON-PERREAULT FRA 3 44.469
43 Oliver HORSEPOOL GBR 3 44.538
44 Peter JELEN SVK 3 44.843
45 Dries CELIS BEL 3 44.937
46 Paul WORTH GBR 3 45.106
47 Tamas TUTRAI HUN 3 45.510
48 Josef MIKA CZE 3 46.128
49 Zsolt Istvan PATAKI ROU 3 47.300
50 Nikolay FEDORENKO KAZ 4 44.151
51 Andre PULEC AUT 4 44.498
52 Thomas MOGENDORFF NED 4 44.705
53 Tomas GRESCHNER SVK 4 44.842
54 Ruslan ZAKHAROV RUS 4 44.952
55 Yevgen YAKOVLEV UKR 4 45.142
56 Viacheslav KURGINIAN RUS 4 45.304
57 Matthew WILSON GBR 4 45.669
58 Benjamin KOCH AUT 4 46.077
59 Michael KOCH AUT 4 46.473
60 Zsolt KALAMAR KERTESZ 4 47.162
61 David GROSSENBACHER SUI 4 47.303
62 Jean Charles MATTEI FRA 4 1:00.048
63 Balazs KNOCH HUN 4 1:05.065
64 Zbigniew BRODKA POL 5 44.949
65 Laszlo VRENCEAN 5 45.742
66 Andrey SMETANIN KAZ 5 46.720
67 Justin COPSEY NZL 5 47.049
68 Ganbat JARGALANCHULUUN MGL 5 51.004
69 Felipe de SOUZA BRA 5 53.227
70 Volodymyr GRYGORIEV UKR 5 1:22.815
71 Ivan DOLINIC CRO DQ
71 Mike KOOREMAN USA DQ
71 Petr HARGAS CZE DQ