Season   Series   Competition
Home   >  Results
ISU World Short Track Championships 2024 - Rotterdam (NED)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 15 DOAK Rikki CAN 43.514 Q
2 3 46 ASCIC Valentina CRO 44.341 Q
3 2 63 KHAN Yana KAZ 44.730
4 4 109 CHATTHAISONG Thanutchaya THA 45.742
5 5 134 CHUA Amelia SGP 49.084

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 7 BOUTIN Kim CAN 43.137 Q
2 1 41 BETTI Chiara ITA 43.597 Q
3 4 80 LAM Ching Yan HKG 44.853
4 3 64 KUROKAWA Kii JPN 44.907

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 5 SANTOS-GRISWOLD Kristen USA 42.791 Q
2 1 85 PARK Jiwon KOR 43.277 Q
3 3 30 SIGHEL Arianna ITA 44.134
4 4 107 BATTULGA Gereltuya MGL 48.483

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 78 FAN Kexin CHN 43.785 Q
2 2 33 TOPOLSKA Gabriela POL 43.854 Q
3 3 125 GREEN Annabelle GBR 45.180
4 4 67 BURIC Katarina CRO 45.256
5 5 76 KIM Hyo Jin AUS 45.320

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 3 DESMET Hanne BEL 42.934 Q
2 1 50 LETAI Julie USA 43.554 Q
3 4 53 BACSKAI Sara Luca HUN 44.809
4 3 13 BLAIS Danae CAN no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 1 SCHULTING Suzanne NED 43.028 Q
2 1 35 WANG Ye CHN 43.571 Q
3 2 49 KONYA Zsofia HUN 43.768
4 3 84 YERMEK Malika KAZ 44.407
5 4 111 HILDE Hedvig NOR 46.466

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 17 POUTSMA Selma NED 42.654 Q
2 2 26 MAZUR Nikola POL 44.089 Q
3 3 57 SYDORKO Yelyzaveta UKR 44.122
4 5 69 DAUDET Gwendoline FRA 44.968
5 4 114 MOESKE Betty GER 46.217

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 27 STORMOWSKA Kamila POL 44.115 Q
2 4 127 KANAI Rika JPN 44.312 Q
3 3 43 den DULK Tineke BEL 44.455
4 2 6 SHIM Suk Hee KOR 1:02.276

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 8 VELZEBOER Xandra NED 42.479 Q
2 5 131 FONTANA Arianna ITA 42.879 Q
3 2 79 LEVEQUE Aurelie FRA 45.072
4 4 119 TOKAROVA Tamara SVK 46.641
5 3 89 ADAMENKO Kseniya UKR no time

The first and second placed skaters from each race qualify for Quarterfinals.