Season   Series   Competition
Home   >  Results
ISU World Short Track Championships 2024 - Rotterdam (NED)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 11 NIKISHA Denis KAZ 40.719 Q
2 3 60 ANDERMANN Nico AUT 41.286 Q
3 2 74 TIBORCZ Daniel HUN 41.624 q
4 4 77 BENDIG Robin GER 42.591
5 5 166 KOMERICKI Tibor SLO 43.320

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 82 HOWARD Marcus USA 41.207 Q
2 1 35 KUCZYNSKI Lukasz POL 41.347 Q
3 4 85 O BRIEN Liam IRL 42.522 q
4 5 195 XU Jing Feng SGP 45.225
5 3 103 KOLENC Martin CRO no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 126 KIM Gun Woo KOR 40.921 Q
2 2 65 HEO Andrew USA 41.041 Q
3 1 15 SELLIER Diane POL 41.293 q
4 3 157 THONGNGAM Triphop THA 41.936

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 100 LIU Shaoang CHN 41.096 Q
2 5 33 DANDJINOU William CAN 41.190 Q
3 2 29 COREY Brendan AUS 41.345 q
4 3 177 ROSS-WADDELL Kyle GBR 42.122
5 4 129 MURPHY Peter LUX 42.657

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 6 SIGHEL Pietro ITA 41.339 Q
2 2 124 ZHAXYBAYEV Mersaid KAZ 41.462 Q
3 3 80 FEDORENKO Danylo UKR 42.098 q
4 4 152 ERDENEBILEG Munkh-Erdene MGL 45.555

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 125 HWANG Daeheon KOR 41.316 Q
2 3 63 JUNG Yanghun Ben GER 41.346 Q
3 1 30 FERCOQ Quentin FRA 41.491 q
4 5 164 PEDERSEN Fredrik NOR 42.456
5 4 192 POPOVIC Miodrag SRB 46.226

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 1 PARK Ji Won KOR 41.128 Q
2 1 22 PIERRE-GILLES Jordan CAN 41.453 Q
3 3 39 LEPAPE Sebastien FRA 41.560 q
4 5 76 ATAN Metehan TUR 42.176
5 2 61 FAJKUS Radek CZE 44.071

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 31 AKAR Furkan TUR 41.359 Q
2 2 38 HUISMAN Kay NED 41.440 Q
3 1 12 DESMET Stijn BEL 41.503 q
4 4 53 NOGRADI Bence HUN 42.461

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 50 NADALINI Thomas ITA 41.548 Q
2 1 59 NIEWINSKI Michal POL 41.656 Q
3 4 96 OMERAGIC Tarik BIH 43.145
4 3 130 MACDONALD Lukas NZL 43.403
5 5 188 VARAKLIS Dietrich SUI 46.483

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 3 DUBOIS Steven CAN 40.765 Q
2 2 94 DEWAGTERE Adriaan BEL 41.283 Q
3 3 71 HANDEI Oleh UKR 42.133 q
4 5 114 LOU Zhanshuo HKG 43.183
5 4 92 WOLF Tobias AUT 43.477

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 34 BOER Teun NED 41.234 Q
2 2 8 KRUZBERGS Roberts LAT 41.347 Q
3 4 41 TREACY Niall GBR 41.614 q
4 3 84 DONCHEV Ivan BUL 42.978
5 5 141 KARABIN Jakub SVK 44.204

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 9 van 'T WOUT Jens NED 41.096 Q
2 1 20 LIN Xiaojun CHN 41.364 Q
3 3 21 MIYATA Shogo JPN 41.550 q
4 4 190 LAIZANS Linards Reinis LAT 42.341
5 5 194 SHARATH Prajwal IND 46.397

The first and second placed skaters from each race and up to a maximum of eleven fastest third place skaters qualify for Heats.