Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Distance Classification

2012 ISU World Junior Championships, AUS, Melbourne - 1000 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 PARK Se Yeong KOR 1 2 - 1 - 1 - 1 1:26.619
2 CHEN Dequan CHN 2 2 - 1 - 1 - 1 1:27.596
3 LEE Hyo Been KOR 3 1 - 2 - 1 - 1 1:27.495
4 HAN Tianyu CHN 4 1 - 1 - 1 - 1 1:27.104
Semifinals 5 John-Henry KRUEGER USA 3 3 - 2 - 1 - 1 1:27.982
6 IWASA Dan JPN 3 3 - 3 - 2 - 1 1:27.675
7 KIM Joon Chun KOR 4 4 - 1 - 1 - 1 1:27.298
8 Christiaan BOKKERINK NED 4 4 - 2 - 2 - 1 1:27.060
9 Csaba BURJAN HUN 5 5 - 2 - 2 - 1 1:27.326
Quarterfinals 10 James RODOWSKY USA 3 - 3 - 2 - 2 1:28.014
11 Eduard STRELKOV RUS 3 - 3 - 2 - 2 1:28.949
12 Claude GILBERT USA 3 - 3 - 2 - 2 1:29.372
13 Kei SAITO JPN 4 - 4 - 2 - 2 1:28.113
14 Alexandre ST JEAN CAN - - 1 - 1 PEN
15 CHEN Guang CHN - - 1 - 1 PEN
16 Tommaso DOTTI ITA - - 2 - 1 PEN
Heats 17 Pierre BODA AUS 3 - - 3 - 1 1:29.052
18 Bence BERES HUN 3 - - 3 - 1 1:30.455
19 Sebastian KLOSINSKI POL 3 - - 3 - 2 1:29.547
20 YOKOYAMA Hiroki JPN 3 - - 3 - 2 1:30.817
21 Roberto PUKITIS LAT 3 - - 3 - 2 1:31.299
22 Aydar BEKZHANOV KAZ 3 - - 3 - 2 1:31.845
23 Mathias VOSTE BEL 3 - - 3 - 3 1:28.313
24 Sandor Shaolin LIU HUN 3 - - 3 - 3 1:29.785
25 Yoan GAUTHIER CAN 4 - - 4 - 2 1:31.101
26 LUI Pan To Barton HKG 4 - - 4 - 2 1:31.148
27 CASSINELLI Andrea ITA 4 - - 4 - 2 1:31.483
28 Tomas GIACOMELLI ITA 4 - - 4 - 2 1:31.916
29 de LAAT Itzhak NED 4 - - 4 - 2 1:32.787
30 Alexander BUBNOV RUS 4 - - 4 - 3 1:29.057
31 Murray COCHRANE GBR 4 - - 4 - 3 1:31.190
32 Istvan GAL ORAVECZ ROU 5 - - 5 - 3 1:30.868
33 David GOULET CAN - - - 2 PEN
Preliminaries 34 Milos APELTAUER CZE 3 - - - 3 1:31.957
35 Billy SIMMS GBR 3 - - - 3 1:32.027
36 Joshua CHEETHAM GBR 3 - - - 3 1:32.477
37 Tsvetan TSANKOV BUL 3 - - - 3 1:33.048
38 NIKISHA Denis KAZ 3 - - - 3 1:33.527
39 Rinat MAZHENOV KAZ 3 - - - 3 1:34.352
40 Felix SPIEGL GER 3 - - - 3 1:34.829
41 Serdar ILTIR TUR 3 - - - 3 1:35.624
42 Christopher JARDEN NZL 3 - - - 3 1:35.990
43 LAZENBY Armstrong AUS 4 - - - 4 1:32.523
44 Menderes EREN TUR 4 - - - 4 1:33.800
45 LIN Yu-Cheng TPE 4 - - - 4 1:34.545
46 Emil IMRE ROU 4 - - - 4 1:34.613
47 Inan EREN TUR 4 - - - 4 1:35.390
48 WANG Yang-Chun TPE 4 - - - 4 1:36.300
49 ANDERMANN Dominic AUT 4 - - - 4 1:40.657
50 Shaun COBURN NZL 4 - - - 4 1:41.813
51 Mark PRINSEN NED 4 - - - 4 1:52.367
52 Nathaniel HENRY AUS 4 - - - 4 1:52.570
53 Joel DUFTER GER 4 - - - 4 1:55.150
54 Dmitry MIGUNOV RUS 4 - - - 4 2:17.198
55 Bejamin WHITESIDE NZL 5 - - - 5 1:40.751
56 Lucas PAREDES ARG 5 - - - 5 1:59.133
57 de Vin WONG MAS 5 - - - 5 1:59.225
58 Harris RASHID MAS 5 - - - 5 2:16.639
59 Zhen Wei YONG MAS 5 - - - 5
59 Kenneth Russell CHEW SGP 5 - - - 5
BLACKBURN Mackenzie TPE PEN
Christoph SCHUBERT GER PEN