Season   Series   Competition
Home   >  Results
2002 Olympic Games

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 LI Jiajun CHN 43.690
2 1 Arian NACHBAR GER 44.057
3 4 Matus UZAK SVK 44.499
4 2 Assen PANDOV BUL 1:17.124

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 Simon van VOSSEL BEL 43.119
2 3 Apolo Anton OHNO USA 43.214
3 1 Cees JUFFERMANS NED 43.253
4 4 Andrew McNEE AUS 44.289

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Takafumi NISHITANI JPN 43.211
2 3 Marc GAGNON CAN 43.395
3 4 Krisztian SZABO HUN 44.143
4 1 Volodymyr GRYGORIEV UKR 1:10.431

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 KIM Dong-Sung KOR 42.834
2 1 Rusty SMITH USA 42.849
3 2 Dave ALLARDICE GBR 42.980
4 4 Ganbat JARGALANCHULUUN MGL 52.225

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Fabio CARTA ITA 43.787
2 1 Bruno LOSCOS FRA 43.864
3 4 Leon FLACK GBR 43.965
4 2 Mark JACKSON NZL 44.064

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 FENG Kai CHN 43.084
2 2 Wim de DEYNE BEL 43.205
3 3 Martin JOHANSSON SWE 43.435
4 4 Krystian ZDROJKOWSKI POL 44.117

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Jonathan GUILMETTE CAN 42.326
2 2 Satoru TERAO JPN 42.334
3 1 Balazs KNOCH HUN 42.533
4 4 Miroslav BOIADJIEV BUL 43.462

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Nicola FRANCESCHINA ITA 42.876
2 2 Steven BRADBURY AUS 43.226
3 3 Ludovic MATHIEU FRA 43.790
DQ 1 LEE Seung-Jae KOR DQ