Season   Series   Competition
Home   >  Results
2003 World Championships, Poland

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 155 Apolo Anton OHNO USA 45.884 Q
2 5 139 Laszlo VRENCEAN 46.726 Q
3 1 127 Helmuts SILOVS LAT 47.629
4 2 128 MILASIUS Vitautas LTU 51.161
5 4 130 Cees JUFFERMANS NED 1:34.229

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 121 AHN Hyun-Soo KOR 44.517 Q
2 4 70 Alex McEWAN AUS 44.641 Q
3 2 99 Andre HARTWIG GER 44.712 q
4 3 150 MAI Chia-Hung TPE 51.081

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 113 Nicola RODIGARI ITA 43.880 Q
2 2 95 Jean Charles MATTEI FRA 44.193 Q
3 5 78 Ivan BELOV BLR 44.593 q
4 4 141 Dmitry VASILENKO RUS 44.993
5 1 131 Dave VERSTEEG NED 45.692

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 79 Kiril PANDOV BUL 44.909 Q
2 5 94 Jarmil HRUZA CZE 46.470 Q
3 3 92 Ivan DOLINIC CRO 49.215
4 4 117 Satoru TERAO JPN 1:40.660
DQ 2 152 Volodymyr GRYGORIEV UKR DQ

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 83 Jonathan GUILMETTE CAN 43.517 Q
2 3 154 J P KEPKA USA 43.848 Q
3 5 143 Borut MIGLIC SLO 52.580
4 2 96 Leon FLACK GBR 1:11.091
5 1 138 Zsolt Istvan PATAKI ROU 1:11.794

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 124 SONG Suk-Woo KOR 44.152 Q
2 2 104 Balazs KNOCH HUN 44.750 Q
3 3 107 Sergei KASTOV ISR 44.907 q
4 4 142 DOJKIC Robert SCG 58.878
DNS 1 76 Pieter GYSEL BEL DNS

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 90 LI Ye CHN 43.735 Q
2 5 111 Fabio CARTA ITA 43.829 Q
3 1 71 Mark McNEE AUS 45.386
4 4 106 Balazs KOVER HUN 46.264
5 2 75 Wim de DEYNE BEL 1:00.189

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 122 LEE Seung-Jae KOR 44.617 Q
2 1 137 Krystian ZDROJKOWSKI POL 44.993 Q
3 4 119 Nikolay FEDORENKO KAZ 45.157 q
4 3 77 Aliaksandr ANTANENKA BLR 46.859
5 2 149 CHANG Yung-Tai TPE 49.517

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 85 Jeff SCHOLTEN CAN 43.800 Q
2 1 97 Tom IVESON GBR 44.340 Q
3 2 140 Alexander GERTSIKOV RUS 44.436 q
4 3 132 Mark JACKSON NZL 44.565
5 4 74 Andre PULEC AUT 45.007

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 116 Takafumi NISHITANI JPN 44.287 Q
2 2 84 Jean-Francois MONETTE CAN 44.457 Q
3 1 80 Lubomir POPOVSKI BUL 45.359 q
4 3 145 Andreas TANNER SUI 45.747
5 5 72 Michael KOCH AUT 46.179

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 156 Rusty SMITH USA 44.664 Q
2 2 153 Yevgen YAKOVLEV UKR 44.999 Q
3 3 103 Sebastian PRAUS GER 45.228 q
4 4 144 Sascha LAUBER SUI 45.280
5 1 146 Tomas GRESCHNER SVK 45.549

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 89 LI Jiajun CHN 44.659 Q
2 5 108 Denis ZASLAVSKY ISR 44.957 Q
3 1 148 Matus UZAK SVK 45.150 q
4 2 126 Haralds SILOVS LAT 45.644
5 3 93 Tomislav DUGI CRO 59.836

Yellow highlighting marks Championship leader.